A Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Spartans | 5 | 5 | 0 | 0 | 10 | 35 | 14 | 21 | 181 | 161 | 20 | 8 |
| 2 | Alta Vista Leaguers | 5 | 5 | 0 | 0 | 10 | 36 | 21 | 15 | 146 | 126 | 20 | 18 |
| 3 | Kings | 5 | 4 | 1 | 0 | 8 | 37 | 22 | 15 | 122 | 154 | -32 | 4 |
| 4 | Les Gars | 5 | 3 | 1 | 1 | 7 | 29 | 31 | -2 | 158 | 144 | 14 | 12 |
| 5 | Lumberjacks | 5 | 3 | 2 | 0 | 6 | 39 | 18 | 21 | 210 | 150 | 60 | 8 |
| 6 | Panthers | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 170 | 136 | 34 | 20 |
| 7 | Healthy Scratches | 5 | 3 | 2 | 0 | 6 | 34 | 36 | -2 | 172 | 171 | 1 | 4 |
| 8 | Redline | 5 | 2 | 3 | 0 | 4 | 29 | 38 | -9 | 147 | 131 | 16 | 20 |
| 9 | Mighty Drunks | 5 | 0 | 4 | 1 | 1 | 24 | 46 | -22 | 143 | 175 | -32 | 14 |
| 10 | Fumbuckers | 5 | 0 | 5 | 0 | 0 | 14 | 39 | -25 | 99 | 144 | -45 | 16 |
B Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godsons | 5 | 4 | 1 | 0 | 8 | 34 | 24 | 10 | 160 | 144 | 16 | 16 |
| 2 | Garbagemen | 5 | 3 | 1 | 1 | 7 | 32 | 31 | 1 | 168 | 167 | 1 | 8 |
| 3 | Slashers | 5 | 2 | 2 | 1 | 5 | 26 | 27 | -1 | 152 | 163 | -11 | 22 |
| 4 | Jacking Lumber | 5 | 2 | 2 | 1 | 5 | 23 | 29 | -6 | 146 | 153 | -7 | 8 |
| 5 | Misfits | 5 | 2 | 3 | 0 | 4 | 23 | 29 | -6 | 141 | 163 | -22 | 10 |
| 6 | Vicious Chickens | 5 | 1 | 4 | 0 | 2 | 30 | 37 | -7 | 165 | 187 | -22 | 14 |
C Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Care | 5 | 4 | 1 | 0 | 8 | 27 | 16 | 11 | 157 | 110 | 47 | 25 |
| 2 | Ball Breakers | 5 | 4 | 1 | 0 | 8 | 24 | 19 | 5 | 144 | 133 | 11 | 4 |
| 3 | Torpedo Owls | 5 | 2 | 3 | 0 | 4 | 30 | 27 | 3 | 162 | 160 | 2 | 8 |
| 4 | Les Phoques | 5 | 2 | 3 | 0 | 4 | 17 | 22 | -5 | 125 | 144 | -19 | 8 |
| 5 | Rag Tag Bunch | 5 | 1 | 4 | 0 | 2 | 22 | 31 | -9 | 119 | 151 | -32 | 10 |
| 6 | Capital City Cobras | 5 | 1 | 4 | 0 | 2 | 16 | 28 | -12 | 120 | 140 | -20 | 6 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for