A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Laurenco | TS | 1 | 1 | 0 | 1 | 24 | 1.00 | 95.83 | 0 | 0 | 0 | 2 |
| 2 | Stephane Portelance | LBJ | 2 | 2 | 0 | 4 | 52 | 2.00 | 92.31 | 0 | 0 | 0 | 1 |
| 3 | Behrooz Amoli | FUM | 1 | 0 | 1 | 2 | 5 | 2.00 | 60.00 | 0 | 0 | 0 | 0 |
| 4 | Mathieu Lachance | TS | 4 | 4 | 0 | 13 | 137 | 3.25 | 90.51 | 0 | 0 | 0 | 6 |
| 5 | Maxime Alarie | PAN | 3 | 2 | 1 | 12 | 81 | 4.00 | 85.19 | 0 | 0 | 0 | 0 |
| 6 | Felix Boucher | PAN | 1 | 0 | 1 | 4 | 22 | 4.00 | 81.82 | 0 | 0 | 0 | 0 |
| 7 | Phil Laurenco | AVL | 5 | 5 | 0 | 21 | 126 | 4.20 | 83.33 | 0 | 0 | 0 | 3 |
| 8 | Dylan Leclair | KG | 5 | 4 | 1 | 22 | 154 | 4.40 | 85.71 | 0 | 0 | 0 | 2 |
| 9 | Alex Paquette | LBJ | 3 | 1 | 2 | 14 | 98 | 4.67 | 85.71 | 0 | 0 | 0 | 0 |
| 10 | Julien Duval | PAN | 1 | 1 | 0 | 5 | 33 | 5.00 | 84.85 | 0 | 0 | 0 | 0 |
| 11 | Jean-Francois Paquet | HS | 4 | 3 | 1 | 24 | 129 | 6.00 | 81.40 | 0 | 0 | 0 | 2 |
| 12 | Jake Hardwick | FUM | 2 | 0 | 1 | 12 | 60 | 6.00 | 80.00 | 0 | 0 | 0 | 0 |
| 13 | Guillaume Auger | LG | 5 | 3 | 2 | 30 | 144 | 6.00 | 79.17 | 1 | 0 | 0 | 4 |
| 14 | Andy Hoang | FUM | 1 | 0 | 1 | 7 | 31 | 7.00 | 77.42 | 0 | 0 | 0 | 1 |
| 15 | Behrooz Amoli | RL | 5 | 2 | 3 | 36 | 131 | 7.20 | 72.52 | 0 | 0 | 1 | 0 |
| 16 | Alex Lefebvre | MD | 4 | 0 | 4 | 33 | 131 | 8.25 | 74.81 | 0 | 0 | 0 | 0 |
| 17 | Mike Durkin | FUM | 2 | 0 | 2 | 17 | 48 | 8.50 | 64.58 | 0 | 0 | 0 | 0 |
| 18 | Andy Hoang | MD | 1 | 0 | 1 | 12 | 44 | 12.00 | 72.73 | 0 | 0 | 0 | 0 |
| 19 | Martin Weaver | HS | 1 | 0 | 1 | 12 | 42 | 12.00 | 71.43 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hoang | GOD | 1 | 1 | 0 | 3 | 27 | 3.00 | 88.89 | 0 | 0 | 0 | 0 |
| 2 | Noah McDonald | JKL | 1 | 0 | 1 | 4 | 37 | 4.00 | 89.19 | 0 | 0 | 0 | 0 |
| 3 | Martin Weaver | GOD | 3 | 2 | 1 | 14 | 86 | 4.67 | 83.72 | 0 | 0 | 0 | 0 |
| 4 | Maxx Kennedy | MF | 1 | 1 | 0 | 5 | 37 | 5.00 | 86.49 | 0 | 0 | 0 | 0 |
| 5 | Mathieu Lachance | SLA | 4 | 2 | 2 | 20 | 136 | 5.00 | 85.29 | 0 | 0 | 2 | 5 |
| 6 | Leo Maiorino | JKL | 3 | 2 | 1 | 16 | 94 | 5.33 | 82.98 | 0 | 0 | 0 | 2 |
| 7 | Kyle Dehaan | MF | 3 | 1 | 2 | 17 | 91 | 5.67 | 81.32 | 0 | 0 | 1 | 0 |
| 8 | Julien Duval | GBM | 5 | 3 | 2 | 30 | 167 | 6.00 | 82.04 | 0 | 0 | 0 | 3 |
| 9 | JF Paquette | GOD | 1 | 1 | 0 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
| 10 | Felix Boucher | SLA | 1 | 0 | 1 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
| 11 | Reece Barkhouse | VC | 2 | 0 | 2 | 13 | 67 | 6.50 | 80.60 | 0 | 0 | 0 | 0 |
| 12 | Andy Hoang | MF | 1 | 0 | 1 | 7 | 35 | 7.00 | 80.00 | 0 | 0 | 0 | 0 |
| 13 | Yves Belanger | JKL | 1 | 0 | 1 | 7 | 22 | 7.00 | 68.18 | 0 | 0 | 0 | 0 |
| 14 | Andrew Riff | VC | 3 | 1 | 2 | 24 | 120 | 8.00 | 80.00 | 0 | 0 | 0 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Christopher | CA | 4 | 4 | 0 | 8 | 83 | 2.00 | 90.36 | 1 | 0 | 1 | 1 |
| 2 | Jeremy Illingworth | BB | 4 | 3 | 1 | 13 | 107 | 3.25 | 87.85 | 0 | 0 | 0 | 7 |
| 3 | Maxx Kennedy | PHQ | 4 | 2 | 2 | 16 | 124 | 4.00 | 87.10 | 0 | 0 | 0 | 9 |
| 4 | Andrew Teed | TO | 2 | 0 | 1 | 8 | 57 | 4.00 | 85.96 | 0 | 0 | 0 | 2 |
| 5 | Luc Lafleur | RTB | 1 | 1 | 0 | 4 | 27 | 4.00 | 85.19 | 0 | 0 | 0 | 0 |
| 6 | Mathieu Lachance | TO | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 7 | Josh Laurin | TO | 2 | 1 | 1 | 9 | 53 | 4.50 | 83.02 | 0 | 0 | 0 | 0 |
| 8 | Andy Hoang | TO | 1 | 1 | 0 | 5 | 26 | 5.00 | 80.77 | 0 | 0 | 0 | 0 |
| 9 | Andrew Teed | RTB | 2 | 0 | 2 | 11 | 60 | 5.50 | 81.67 | 0 | 0 | 0 | 2 |
| 10 | Andy Hoang | CCC | 5 | 1 | 4 | 28 | 140 | 5.60 | 80.00 | 0 | 0 | 0 | 0 |
| 11 | Felix Boucher | BB | 1 | 1 | 0 | 6 | 26 | 6.00 | 76.92 | 0 | 0 | 0 | 0 |
| 12 | Andy Hoang | PHQ | 1 | 0 | 1 | 6 | 20 | 6.00 | 70.00 | 0 | 0 | 0 | 0 |
| 13 | David Sade | RTB | 2 | 0 | 2 | 15 | 64 | 7.50 | 76.56 | 0 | 0 | 0 | 0 |
| 14 | Andy Hoang | CA | 1 | 0 | 1 | 8 | 27 | 8.00 | 70.37 | 0 | 0 | 0 | 0 |