Coed Gym - Carling (Mon) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Throwing Absolutely | 11 | 10 | 1 | 0 | 20 | 108 | 65 | 43 | 475 | 373 | 102 | 2 |
2 | Healthy Scratches | 11 | 7 | 4 | 0 | 14 | 89 | 76 | 13 | 433 | 407 | 26 | 2 |
3 | Absolute Throwers | 11 | 5 | 4 | 2 | 12 | 79 | 71 | 8 | 400 | 393 | 7 | 2 |
4 | The Subs | 11 | 5 | 6 | 0 | 10 | 87 | 92 | -5 | 421 | 465 | -44 | 6 |
5 | Dekes Of Hazzard | 11 | 5 | 6 | 0 | 10 | 108 | 121 | -13 | 446 | 457 | -11 | 10 |
6 | Night Furies | 11 | 3 | 8 | 0 | 6 | 72 | 99 | -27 | 372 | 441 | -69 | 14 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monday Knights | 11 | 8 | 1 | 2 | 18 | 85 | 44 | 41 | 406 | 319 | 87 | 18 |
2 | Westboro Maroons | 11 | 7 | 2 | 2 | 16 | 84 | 68 | 16 | 433 | 435 | -2 | 12 |
3 | 2nd Round Picks | 11 | 4 | 5 | 2 | 10 | 59 | 70 | -11 | 380 | 395 | -15 | 18 |
4 | Wild Hogs | 11 | 4 | 7 | 0 | 8 | 48 | 79 | -31 | 370 | 409 | -39 | 18 |
5 | Westboro Gamblers | 11 | 3 | 8 | 0 | 6 | 57 | 89 | -32 | 405 | 438 | -33 | 8 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for