Coed Gym - Carling (Mon) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Boulanger | AT | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
2 | Steph Portelance | HS | 3 | 3 | 0 | 14 | 113 | 4.67 | 87.61 | 0 | 0 | 0 | 4 |
3 | Ryan Girgrah | TS | 5 | 3 | 1 | 26 | 160 | 5.20 | 83.75 | 1 | 0 | 0 | 4 |
4 | Phil Laurenco | HS | 2 | 1 | 1 | 11 | 55 | 5.50 | 80.00 | 0 | 0 | 0 | 0 |
5 | Dan Ballem | AT | 9 | 3 | 5 | 50 | 292 | 5.56 | 82.88 | 1 | 0 | 3 | 3 |
6 | Dan Ballem | TA | 10 | 9 | 1 | 60 | 341 | 6.00 | 82.40 | 0 | 0 | 1 | 6 |
7 | Russell Latham | HS | 1 | 0 | 1 | 6 | 34 | 6.00 | 82.35 | 0 | 0 | 0 | 0 |
8 | Alex Paquette | HS | 2 | 1 | 1 | 15 | 87 | 7.50 | 82.76 | 0 | 0 | 0 | 0 |
9 | Andy Hoang | DeHazz | 1 | 1 | 0 | 8 | 33 | 8.00 | 75.76 | 0 | 0 | 0 | 0 |
10 | Niels Jorgensen | TS | 1 | 0 | 1 | 9 | 39 | 9.00 | 76.92 | 0 | 0 | 0 | 0 |
11 | Dom Giroux | NF | 10 | 2 | 8 | 91 | 406 | 9.10 | 77.59 | 0 | 0 | 0 | 3 |
12 | Adam Al-Kadri | AT | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
13 | Colin Jackson | TS | 3 | 1 | 2 | 32 | 132 | 10.67 | 75.76 | 0 | 0 | 0 | 2 |
14 | Ethan McFarlane | DeHazz | 9 | 4 | 5 | 96 | 363 | 10.67 | 73.55 | 0 | 0 | 5 | 0 |
15 | Chris Trubiani | HS | 1 | 1 | 0 | 12 | 32 | 12.00 | 62.50 | 0 | 0 | 2 | 0 |
16 | Andrew Teague | DeHazz | 1 | 0 | 1 | 17 | 46 | 17.00 | 63.04 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Al-Kadri | MK | 6 | 5 | 1 | 19 | 162 | 3.17 | 88.27 | 1 | 0 | 5 | 3 |
2 | Roberto Carvalho | MK | 3 | 2 | 1 | 11 | 85 | 3.67 | 87.06 | 0 | 0 | 1 | 0 |
3 | Matt Mossop | 2RP | 4 | 1 | 3 | 21 | 133 | 5.25 | 84.21 | 0 | 0 | 2 | 3 |
4 | Jamie Charbonneau | WM | 11 | 7 | 4 | 66 | 435 | 6.00 | 84.83 | 0 | 0 | 2 | 9 |
5 | Felix Boucher | 2RP | 7 | 3 | 4 | 46 | 262 | 6.57 | 82.44 | 0 | 0 | 2 | 6 |
6 | Leo Mariono | WH | 1 | 0 | 1 | 7 | 43 | 7.00 | 83.72 | 0 | 0 | 0 | 0 |
7 | Michael Sterling | WH | 7 | 3 | 4 | 49 | 233 | 7.00 | 78.97 | 0 | 0 | 0 | 2 |
8 | Brett Ginn | WG | 11 | 3 | 8 | 84 | 438 | 7.64 | 80.82 | 0 | 0 | 1 | 6 |
9 | Brady Reid | WH | 1 | 0 | 1 | 10 | 48 | 10.00 | 79.17 | 0 | 0 | 0 | 0 |