Men's Arena - Dulude (Tue/Thurs) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Traitors | 8 | 7 | 1 | 0 | 14 | 45 | 13 | 32 | 153 | 126 | 27 | 16 |
2 | Pylons | 8 | 7 | 1 | 0 | 14 | 35 | 10 | 25 | 161 | 111 | 50 | 24 |
3 | Stealth | 8 | 7 | 1 | 0 | 14 | 36 | 18 | 18 | 154 | 84 | 70 | 16 |
4 | Blades of Steel | 8 | 5 | 3 | 0 | 10 | 26 | 18 | 8 | 154 | 148 | 6 | 18 |
5 | Firewagon | 7 | 4 | 2 | 1 | 9 | 34 | 18 | 16 | 161 | 118 | 43 | 16 |
6 | Goblins | 7 | 4 | 2 | 1 | 9 | 31 | 30 | 1 | 140 | 157 | -17 | 6 |
7 | Lumberjacks | 7 | 4 | 3 | 0 | 8 | 22 | 19 | 3 | 134 | 124 | 10 | 12 |
8 | Ugly Pucklings | 7 | 4 | 3 | 0 | 8 | 32 | 31 | 1 | 121 | 164 | -43 | 2 |
9 | 50in07 | 8 | 2 | 6 | 0 | 4 | 17 | 55 | -38 | 125 | 194 | -69 | 22 |
10 | Ottawa Nationals | 8 | 1 | 7 | 0 | 2 | 16 | 38 | -22 | 113 | 196 | -83 | 20 |
11 | Garbagemen | 7 | 0 | 5 | 2 | 2 | 13 | 30 | -17 | 153 | 151 | 2 | 6 |
12 | Twine Ticklers | 7 | 0 | 7 | 0 | 0 | 14 | 41 | -27 | 112 | 108 | 4 | 4 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balls Deep | 8 | 7 | 1 | 0 | 14 | 34 | 17 | 17 | 153 | 146 | 7 | 63 |
2 | Mercenaries | 8 | 6 | 2 | 0 | 12 | 33 | 17 | 16 | 176 | 114 | 62 | 12 |
3 | Orlando Solar Bears | 8 | 4 | 3 | 1 | 9 | 33 | 30 | 3 | 145 | 122 | 23 | 10 |
4 | Albany River Rats | 8 | 3 | 4 | 1 | 7 | 27 | 17 | 10 | 138 | 107 | 31 | 16 |
5 | Gongshow | 7 | 3 | 4 | 0 | 6 | 12 | 24 | -12 | 100 | 151 | -51 | 49 |
6 | Mighty Drunks | 7 | 0 | 7 | 0 | 0 | 13 | 45 | -32 | 90 | 162 | -72 | 61 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
D Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for