Men's Arena - Dulude (Tue/Thurs) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firewagon | 2 | 2 | 0 | 0 | 4 | 12 | 2 | 10 | 54 | 39 | 15 | 6 |
2 | Mercenaries | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 47 | 31 | 16 | 4 |
3 | Albany River Rats | 2 | 2 | 0 | 0 | 4 | 8 | 2 | 6 | 43 | 26 | 17 | 4 |
4 | Goblins | 2 | 1 | 0 | 1 | 3 | 7 | 7 | 0 | 46 | 47 | -1 | 2 |
5 | Stealth | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 26 | 10 | 16 | 0 |
6 | Balls Deep | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 40 | 47 | -7 | 2 |
7 | 50in07 | 2 | 1 | 1 | 0 | 2 | 10 | 7 | 3 | 49 | 48 | 1 | 4 |
8 | Lumberjacks | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 39 | 37 | 2 | 6 |
9 | Blades of Steel | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 49 | 27 | 22 | 4 |
10 | Gongshow | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 35 | 38 | -3 | 8 |
11 | Garbagemen | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 63 | 40 | 23 | 4 |
12 | Ugly Pucklings | 2 | 1 | 1 | 0 | 2 | 7 | 10 | -3 | 32 | 55 | -23 | 2 |
13 | Traitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pylons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Twine Ticklers | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 10 | 26 | -16 | 0 |
16 | Orlando Solar Bears | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 | 44 | 43 | 1 | 0 |
17 | Mighty Drunks | 2 | 0 | 2 | 0 | 0 | 3 | 14 | -11 | 25 | 49 | -24 | 20 |
18 | Ottawa Nationals | 2 | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 27 | 66 | -39 | 0 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
D Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for