Men's Arena - Dulude (Tue/Thurs) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McCallen | STH | 5 | 5 | 0 | 4 | 57 | 0.80 | 92.98 | 1 | 0 | 0 | 2 |
2 | Alex Paquette | LBJ | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
3 | Michael White | STH | 1 | 1 | 0 | 1 | 10 | 1.00 | 90.00 | 0 | 0 | 0 | 1 |
4 | Matt Cosgrove | PYL | 7 | 6 | 1 | 10 | 111 | 1.43 | 90.99 | 2 | 0 | 0 | 5 |
5 | Ryan Girgrah | TRA | 7 | 6 | 1 | 12 | 126 | 1.71 | 90.48 | 1 | 0 | 0 | 4 |
6 | Ben Bisson | STH | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
7 | Mike Adams | FWG | 7 | 4 | 3 | 15 | 118 | 2.14 | 87.29 | 2 | 0 | 0 | 3 |
8 | Dana Wright | BOS | 8 | 5 | 3 | 18 | 148 | 2.25 | 87.84 | 1 | 0 | 0 | 5 |
9 | Usaamah Gill | LBJ | 4 | 2 | 2 | 9 | 72 | 2.25 | 87.50 | 1 | 0 | 0 | 1 |
10 | Dominik Giroux | GOB | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 1 |
11 | Andrew Teed | 507 | 1 | 1 | 0 | 3 | 11 | 3.00 | 72.73 | 0 | 0 | 0 | 0 |
12 | Mike Bourada | GOB | 5 | 3 | 2 | 17 | 105 | 3.40 | 83.81 | 0 | 0 | 0 | 0 |
13 | Bilal Syed | GBM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
14 | John MacCauig | ON | 2 | 0 | 2 | 8 | 32 | 4.00 | 75.00 | 0 | 0 | 0 | 0 |
15 | Mike Cyr | UP | 7 | 4 | 3 | 29 | 164 | 4.14 | 82.32 | 0 | 0 | 1 | 0 |
16 | Usaamah Gill | GBM | 6 | 1 | 5 | 25 | 127 | 4.17 | 80.31 | 0 | 0 | 0 | 0 |
17 | Sebastien Robichaud | ON | 3 | 1 | 2 | 13 | 81 | 4.33 | 83.95 | 0 | 0 | 0 | 0 |
18 | Phil Laurenco | LBJ | 2 | 1 | 1 | 9 | 37 | 4.50 | 75.68 | 0 | 0 | 0 | 0 |
19 | Sean Haughian | TT | 1 | 0 | 1 | 5 | 9 | 5.00 | 44.44 | 0 | 0 | 0 | 0 |
20 | Travis Guay | TT | 5 | 0 | 5 | 26 | 99 | 5.20 | 73.74 | 0 | 0 | 0 | 0 |
21 | Nick Boivin | ON | 3 | 0 | 3 | 17 | 83 | 5.67 | 79.52 | 0 | 0 | 0 | 1 |
22 | Buck Schreider | 507 | 6 | 0 | 6 | 40 | 162 | 6.67 | 75.31 | 0 | 0 | 0 | 1 |
23 | Jeff Moreau | GOB | 1 | 0 | 1 | 9 | 26 | 9.00 | 65.38 | 0 | 0 | 0 | 0 |
24 | Mats Caletti | 507 | 1 | 0 | 1 | 11 | 21 | 11.00 | 47.62 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Adams | ARR | 1 | 1 | 0 | 0 | 14 | 0.00 | 100.00 | 1 | 0 | 0 | 1 |
2 | Steve Toste | MCN | 2 | 2 | 0 | 2 | 22 | 1.00 | 90.91 | 1 | 0 | 0 | 0 |
3 | Karson Fenn | BD | 7 | 6 | 1 | 13 | 129 | 1.86 | 89.92 | 0 | 0 | 0 | 1 |
4 | Jason G Roy | MCN | 5 | 4 | 1 | 12 | 71 | 2.40 | 83.10 | 0 | 0 | 0 | 3 |
5 | Gurek Deol | ARR | 6 | 3 | 2 | 17 | 73 | 2.83 | 76.71 | 1 | 0 | 0 | 0 |
6 | Phil Downer | MCN | 1 | 0 | 1 | 3 | 21 | 3.00 | 85.71 | 0 | 0 | 0 | 0 |
7 | Lee Gratton | GSH | 7 | 3 | 4 | 22 | 151 | 3.14 | 85.43 | 0 | 0 | 0 | 4 |
8 | Aaron McPherson | OSB | 8 | 4 | 3 | 29 | 122 | 3.62 | 76.23 | 0 | 0 | 0 | 0 |
9 | Reece Barkhouse | BD | 1 | 1 | 0 | 4 | 17 | 4.00 | 76.47 | 0 | 0 | 0 | 0 |
10 | Aaron MacPherson | ARR | 1 | 0 | 1 | 5 | 20 | 5.00 | 75.00 | 0 | 0 | 0 | 0 |
11 | Colin Sanojlenko | MD | 1 | 0 | 1 | 6 | 21 | 6.00 | 71.43 | 0 | 0 | 0 | 0 |
12 | Liam Avery | MD | 6 | 0 | 6 | 39 | 141 | 6.50 | 72.34 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|