Men's Arena - Dulude (Mon/Wed) Scoring
A Division
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Willmott | PLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
2 | Logan Davis | WG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
3 | Mo Sleiman | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Adam Campbell | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Andre Audet | CH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
6 | Andrew Leroux | TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Gareau | PLB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Olivier Leblanc | CH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Mario Bray | CH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
10 | Mohammed Alam | SB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Mark Christopher | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Brandon McGrath | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Josh Tapp | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Brady Reid | WG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Brody Redmond | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Brandon Rae | VKG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Dylan Chahal | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Colin Jones | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Joshua Rickard | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Jason Young | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
21 | James MacRea | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Ike Diakoumeas | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
23 | Josh Furlotte | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | James Jean-Pierre | SB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Hamood Rochelle | SB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Shane Trowsse | TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Brandyn Bainbridge | TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Owen Salter | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Simon Marsan | SB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12 |
30 | Dylan Frank | CH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
31 | Nelson Lewis | CH | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
32 | Daniel Lepine | SB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
33 | Eric Lamothe | CH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1.00 |
34 | Patrick Malette | CH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
35 | Daniyal Gondal | CH | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.14 |
36 | Doug Tattrie | PLB | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.17 |
37 | Carter Buck | VKG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
38 | Alec Habraken | WG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
39 | Mike Cyr | VKG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
40 | Eli Abou Faissal | VKG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
41 | Joel Campeau | CH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
42 | Shawn Chaine | TN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
43 | Dylan Polock | VKG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
44 | Josh Laurin | TN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
45 | Rene Tache | SB | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.50 |
46 | Daniel Walcott | SB | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.18 |
47 | Tim Wood | TN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
48 | Brandon Roy | TN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 |
49 | Aidan Duff | WG | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
50 | Adam Leroux | CH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
51 | Ijaz Mohmand | SB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
52 | Ibrahim Gondal | CH | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 |
53 | Dominic Martin | PLB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
54 | Ben Stinson | CH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1.00 |
55 | Joel Grundy | VKG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
56 | Tony Bujold | VKG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
57 | Paolo Pettofrezza | VKG | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.18 |
58 | Patrick Tessier | SB | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
59 | Edward Haddad | CH | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
60 | Sean Liebich | PLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
61 | Nicolas Latreille | SB | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.30 |
62 | Stefan Domaradski | SB | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0.33 |
63 | Ben Bridy | VKG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
64 | Nigel Madore | PLB | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.30 |
65 | Leo Maiorino | WG | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 |
66 | Owen Nevins | PLB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
67 | Jamie Vossen | SB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
68 | Kyle Powers | VKG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.50 |
69 | Xavier Morin-Tanguay | SB | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
70 | Chris Beaulne | SB | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
71 | Elliott Harding | TN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.27 |
72 | Matthew Spottswood | TN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
73 | Justin Pohl | WG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
74 | Andrew T Kelly | VKG | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
75 | Jack Desroches | VKG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
76 | Owen Beaulne | SB | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 1.00 |
77 | Jean-Paul Tyo | SB | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | 0 | 0.50 |
78 | Andrew Wood | CH | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.80 |
79 | Chris O'Callahan | PLB | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0.36 |
80 | Matthew Lavryssen | WG | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0.33 |
81 | Lou Haddad | CH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1.33 |
82 | Mike Prins | CH | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
83 | Mackenzie Biduk | WG | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
84 | Stephane Boudreault | SB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
85 | George Manadan | WG | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
86 | Kyle DeGiacomo | VKG | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.36 |
87 | Charles St-Onge | SB | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
88 | Brennden Zilles | VKG | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
89 | Liam Carroccetto | CH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
90 | Kevin Ferguson | VKG | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0.62 |
91 | Brandon Boire | VKG | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 0.50 |
92 | Mike Dube | PLB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0.45 |
93 | Doug Allison | PLB | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
94 | David Martyniuk | CH | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
95 | Mathieu Forget | SB | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
96 | Remy Lizotte | TN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.60 |
97 | Karter Dube | PLB | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 0.60 |
98 | Devin Costain | VKG | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 1 | 0.55 |
99 | Joseph Siciliano | TN | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0.55 |
100 | Rock Lacombe | PLB | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
101 | Skyler Traversy | VKG | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 18 | 3 | 0.50 |
102 | Matthew Favereau | CH | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0.86 |
103 | Alex Quevillon | TN | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.60 |
104 | Matthew Parks | PLB | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
105 | Matt Lecavalier | WG | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
106 | Corey Crilly | PLB | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
107 | Nat Grenon | WG | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.78 |
108 | Maxime Thauvette | SB | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1.17 |
109 | Nick Dimuzio | VKG | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1.17 |
110 | Joel Roblin | TN | 12 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.58 |
111 | Andrew Macdonald | TN | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0.78 |
112 | Craig MacDonald | VKG | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.58 |
113 | Chris Fullarton | TN | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0.73 |
114 | Connor Reffo-Beaudet | WG | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 1.33 |
115 | Tyler Chapman | TN | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0.73 |
116 | Chris Kennedy | TN | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0.89 |
117 | Alex Rusalovsky | WG | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.14 |
118 | Jude Roberge | CH | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 1.80 |
119 | Martin Nesbitt | CH | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1.00 |
120 | Joshua Laurin | CH | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 3 | 0.91 |
121 | Curtis Stacey | CH | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0.91 |
122 | Brian Bassit | TN | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 1.10 |
123 | Luc Genereux | TN | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 6 | 1.38 |
124 | Joao Medeiros | PLB | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1.10 |
125 | Beck VandenBygaart | WG | 12 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 3 | 0.92 |
126 | Jacinto Medeiros | PLB | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
127 | Eric A Beaulne | SB | 10 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 3 | 1.10 |
128 | Tim Aker | WG | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 1.62 |
129 | Mike Knych | SB | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 1.30 |
130 | Derek Kelly | TN | 10 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 1.30 |
131 | Lee Pagnutti | WG | 10 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 5 | 1.40 |
132 | Ted Cass | CH | 9 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 7 | 1.67 |
133 | Cody Petrash | CH | 6 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 3 | 2.50 |
134 | Evan Sterling | WG | 10 | 8 | 9 | 17 | 0 | 0 | 2 | 0 | 7 | 1.70 |
135 | Gabriel Diotte-Joly | WG | 9 | 7 | 14 | 21 | 1 | 0 | 1 | 0 | 12 | 2.33 |
136 | Tony Chavez | PLB | 12 | 6 | 15 | 21 | 0 | 0 | 1 | 4 | 4 | 1.75 |
137 | Brad Richard | PLB | 12 | 11 | 11 | 22 | 2 | 0 | 0 | 4 | 11 | 1.83 |
138 | Dylan Atkinson | PLB | 12 | 11 | 12 | 23 | 1 | 0 | 2 | 4 | 11 | 1.92 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM |
---|