Men's Arena - Dulude (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Paquette | OBB | 1 | 1 | 0 | 1 | 6 | 1.00 | 83.33 | 0 | 0 | 0 | 0 |
2 | Jean-Simon Demers | TSL | 4 | 4 | 0 | 9 | 57 | 2.25 | 84.21 | 1 | 0 | 0 | 1 |
3 | Russell Latham | OBB | 11 | 8 | 2 | 28 | 245 | 2.55 | 88.57 | 0 | 0 | 0 | 9 |
4 | Michael Sterling | SS | 1 | 1 | 0 | 3 | 15 | 3.00 | 80.00 | 0 | 0 | 0 | 0 |
5 | Michael Sterling | BOG | 2 | 1 | 1 | 6 | 20 | 3.00 | 70.00 | 0 | 0 | 0 | 0 |
6 | Johnny Covone | JTI | 10 | 6 | 4 | 31 | 160 | 3.10 | 80.62 | 0 | 0 | 0 | 1 |
7 | Ryan Girgrah | MW | 10 | 6 | 4 | 33 | 186 | 3.30 | 82.26 | 0 | 0 | 1 | 0 |
8 | Braden Goebel | BOG | 2 | 1 | 1 | 7 | 56 | 3.50 | 87.50 | 0 | 0 | 0 | 0 |
9 | Mike Durkin | FUM | 10 | 4 | 6 | 35 | 242 | 3.50 | 85.54 | 0 | 0 | 0 | 10 |
10 | Jonah Hogle | SS | 4 | 3 | 1 | 14 | 86 | 3.50 | 83.72 | 0 | 0 | 0 | 1 |
11 | Ethan Parr | JTI | 3 | 1 | 2 | 11 | 49 | 3.67 | 77.55 | 0 | 0 | 0 | 0 |
12 | Matt Winges | SS | 6 | 3 | 3 | 23 | 110 | 3.83 | 79.09 | 0 | 0 | 0 | 0 |
13 | Behrooz Amoli | RL | 12 | 5 | 7 | 48 | 259 | 4.00 | 81.47 | 0 | 0 | 1 | 5 |
14 | Chris Trubiani | TSL | 8 | 5 | 3 | 32 | 164 | 4.00 | 80.49 | 0 | 0 | 0 | 3 |
15 | Kim-Leang Him | GNM | 12 | 3 | 9 | 50 | 272 | 4.17 | 81.62 | 0 | 0 | 0 | 8 |
16 | Alex Paquette | MW | 2 | 2 | 0 | 9 | 59 | 4.50 | 84.75 | 0 | 0 | 0 | 1 |
17 | Andrew Schmidt | BOG | 9 | 2 | 7 | 48 | 213 | 5.33 | 77.46 | 1 | 0 | 0 | 4 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Campeau | CH | 1 | 1 | 0 | 0 | 21 | 0.00 | 100.00 | 1 | 0 | 0 | 2 |
2 | Mark Christopher | VKG | 1 | 0 | 1 | 2 | 25 | 2.00 | 92.00 | 0 | 0 | 0 | 0 |
3 | Francois Massie | SB | 10 | 6 | 3 | 20 | 173 | 2.00 | 88.44 | 2 | 0 | 1 | 6 |
4 | Josh Laurin | TN | 11 | 5 | 5 | 26 | 174 | 2.36 | 85.06 | 4 | 0 | 0 | 8 |
5 | Mathieu Lachance | PLB | 2 | 2 | 0 | 5 | 44 | 2.50 | 88.64 | 0 | 0 | 0 | 3 |
6 | Andrew Riff | PLB | 9 | 5 | 4 | 27 | 220 | 3.00 | 87.73 | 1 | 0 | 0 | 5 |
7 | Aaron McPherson | WG | 1 | 1 | 0 | 3 | 23 | 3.00 | 86.96 | 0 | 0 | 0 | 0 |
8 | Matthew Lo | CH | 9 | 7 | 2 | 28 | 163 | 3.11 | 82.82 | 0 | 0 | 0 | 6 |
9 | Michael Sterling | WG | 11 | 6 | 5 | 38 | 219 | 3.45 | 82.65 | 0 | 0 | 0 | 3 |
10 | Stephane Portelance | SB | 1 | 0 | 1 | 4 | 36 | 4.00 | 88.89 | 0 | 0 | 0 | 1 |
11 | Jude Roberge | CH | 1 | 0 | 1 | 4 | 13 | 4.00 | 69.23 | 0 | 0 | 0 | 0 |
12 | AJ Asif | SB | 1 | 0 | 1 | 5 | 20 | 5.00 | 75.00 | 0 | 0 | 0 | 0 |
13 | Behrooz Amoli | PLB | 1 | 0 | 1 | 6 | 26 | 6.00 | 76.92 | 0 | 0 | 0 | 0 |
14 | Alex Paquette | TN | 1 | 0 | 1 | 7 | 15 | 7.00 | 53.33 | 0 | 0 | 0 | 0 |
15 | Andrew Teed | VKG | 10 | 0 | 10 | 71 | 283 | 7.10 | 74.91 | 0 | 0 | 0 | 3 |
16 | Andy Hoang | VKG | 1 | 0 | 1 | 11 | 36 | 11.00 | 69.44 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|