Men's Arena - Dulude (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Antoine Petrut | TSL | 12 | 22 | 22 | 44 | 3 | 1 | 0 | 8 | 21 | 3.67 |
2 | Nicolas Petrut | TSL | 9 | 13 | 25 | 38 | 1 | 0 | 5 | 0 | 14 | 4.22 |
3 | Adam Winges | SS | 12 | 10 | 21 | 31 | 0 | 0 | 1 | 0 | 7 | 2.58 |
4 | Will Hughes | JTI | 10 | 10 | 18 | 28 | 0 | 0 | 2 | 8 | 10 | 2.80 |
5 | Tom Matthews | JTI | 10 | 14 | 13 | 27 | 1 | 2 | 0 | 14 | 13 | 2.70 |
6 | Dom Caminiti | SS | 10 | 13 | 14 | 27 | 1 | 0 | 0 | 4 | 7 | 2.70 |
7 | David Deblois | OBB | 12 | 11 | 11 | 22 | 1 | 0 | 1 | 2 | 4 | 1.83 |
8 | Justin Larose | OBB | 11 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 7 | 1.91 |
9 | Chase Donaghy | SS | 12 | 8 | 12 | 20 | 0 | 0 | 1 | 0 | 6 | 1.67 |
10 | Jeff Armstrong | RL | 11 | 12 | 7 | 19 | 2 | 1 | 3 | 0 | 9 | 1.73 |
11 | Sean Mullan | OBB | 12 | 9 | 9 | 18 | 1 | 0 | 3 | 0 | 3 | 1.50 |
12 | Paul Chahal | MW | 12 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 5 | 1.50 |
13 | Eric Campbell | MW | 11 | 12 | 5 | 17 | 0 | 0 | 0 | 6 | 6 | 1.55 |
14 | Tom Powell | SS | 9 | 10 | 6 | 16 | 0 | 0 | 4 | 0 | 10 | 1.78 |
15 | Jeff Levey | OBB | 11 | 9 | 7 | 16 | 0 | 0 | 2 | 2 | 5 | 1.45 |
16 | Matt Code | MW | 10 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 7 | 1.60 |
17 | Nolan Marshall | MW | 11 | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 10 | 1.36 |
18 | Roman Kishinevsky | TSL | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 2 | 1.36 |
19 | Dylan Sharpley | BOG | 10 | 7 | 8 | 15 | 2 | 1 | 1 | 8 | 11 | 1.50 |
20 | Claude Blondeau | OBB | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 11 | 2.50 |
21 | Zach Macdonald | JTI | 12 | 5 | 10 | 15 | 0 | 0 | 3 | 6 | 4 | 1.25 |
22 | Matt Villeneuve | TSL | 11 | 5 | 9 | 14 | 2 | 0 | 0 | 2 | 3 | 1.27 |
23 | Colin Pritchard | TSL | 10 | 4 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 1.40 |
24 | Amit Nanda | RL | 11 | 1 | 13 | 14 | 0 | 0 | 0 | 2 | 5 | 1.27 |
25 | Dan Apt | RL | 11 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 1.18 |
26 | Andrew O'Dell | GNM | 10 | 8 | 5 | 13 | 0 | 1 | 0 | 4 | 8 | 1.30 |
27 | Will Rainford | JTI | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 5 | 1.18 |
28 | Ted Potvin | JTI | 10 | 6 | 7 | 13 | 1 | 0 | 1 | 16 | 0 | 1.30 |
29 | Lorn Barclay | RL | 11 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 1.18 |
30 | Zach Thomas | MW | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 1.33 |
31 | Owen Lassaline | OBB | 5 | 6 | 5 | 11 | 1 | 0 | 2 | 4 | 7 | 2.20 |
32 | Kenny Nicolaou | FUM | 11 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | 1.00 |
33 | Xander Colquhoun | JTI | 12 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 3 | 0.92 |
34 | Chris Vandersterre | OBB | 11 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1.00 |
35 | Andrew Lafosse | FUM | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 4 | 0 | 1.00 |
36 | Matt Trepanier | OBB | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1.10 |
37 | Dan Bujold | TSL | 11 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 0.91 |
38 | Spencer Brunet | SS | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 5 | 1.11 |
39 | Andrew Gledhow | FUM | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 20 | 5 | 0.90 |
40 | Ty Power | BOG | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 0.90 |
41 | Joey Motta | GNM | 11 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0.82 |
42 | Noah Turgeon | OBB | 8 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 1.12 |
43 | Richard Tattrie | OBB | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
44 | Michael Crupi | GNM | 10 | 2 | 7 | 9 | 0 | 0 | 1 | 6 | 0 | 0.90 |
45 | Tom Buckley | TSL | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0.80 |
46 | Dylan Tokessy | BOG | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0.73 |
47 | Ben Harris | FUM | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1.14 |
48 | Justin Graham | BOG | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 2.00 |
49 | Nick Agro | MW | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.73 |
50 | Jesse Thibault | TSL | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
51 | Chris Marano | SS | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0.88 |
52 | Dylan Atkinson | GNM | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 0.78 |
53 | Ricky Pagliarello | MW | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1.00 |
54 | Graham Shaw | JTI | 12 | 2 | 5 | 7 | 1 | 0 | 0 | 12 | 0 | 0.58 |
55 | Alan Porter | RL | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0.64 |
56 | Alex Niekraszewicz | FUM | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.88 |
57 | Dave Bean | FUM | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0.70 |
58 | Andrew Leroux | MW | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
59 | Avery Runstedler | TSL | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
60 | Rich Lamoureux | RL | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 3 | 0.75 |
61 | Jack Haymes | GNM | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 3.00 |
62 | Chris Robillard | TSL | 9 | 2 | 4 | 6 | 0 | 0 | 1 | 8 | 0 | 0.67 |
63 | Andrew Franzese | BOG | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 1 | 0.60 |
64 | Myles Kenny | RL | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0.75 |
65 | Dom Idone | GNM | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0.55 |
66 | Tyler McCloskey | FUM | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
67 | Chris Hamilton | MW | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 1.00 |
68 | John Growe | MW | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0.45 |
69 | Tyler Maxwell | FUM | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.83 |
70 | Shawn Manion | OBB | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1.25 |
71 | Griffin Thiessen | JTI | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.71 |
72 | Shawn Parent | RL | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.62 |
73 | Evan Jaundziekars | RL | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0.56 |
74 | Justin Klepy | GNM | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0.50 |
75 | Corey Craney-Twolan | FUM | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 0.71 |
76 | Brad Richard | MW | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0.83 |
77 | Fynn Schooley | JTI | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 0.45 |
78 | Jonathan Harrison | SS | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1.00 |
79 | Evan Landry | TSL | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
80 | Graeme MacDonald | OBB | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1.00 |
81 | Jack Johnston | JTI | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 22 | 0 | 0.67 |
82 | Devin Bourassa | JTI | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.36 |
83 | Alex Siciliano | GNM | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0.40 |
84 | Anthony Franzese | BOG | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.36 |
85 | Andrew McCalla | FUM | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 0.67 |
86 | Matt Winges | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
87 | Andrew Lankester | TSL | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
88 | Joe Wiseman | SS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
89 | Derek Sharpley | BOG | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.30 |
90 | Andrew Bean | FUM | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.50 |
91 | Brett Hammond | JTI | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 1.00 |
92 | Zach Bissonnette | RL | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 |
93 | Jeff Carrol | TSL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
94 | Noah Haymes | GNM | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1.00 |
95 | Peter Donato | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.50 |
96 | Jesse Pilon | FUM | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
97 | Carolyn Campbell | FUM | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.30 |
98 | Sam Macdonald | JTI | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.33 |
99 | Geoff Kemp | MW | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
100 | Myles Sreblowski | TSL | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
101 | Jordan Charlebois | TSL | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
102 | Liam Galloway | BOG | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 0 | 0.25 |
103 | Craig Turcot | FUM | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 |
104 | Faizan Muhammedi | RL | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0.20 |
105 | Bradyn Flynn | BOG | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0.67 |
106 | Neil Magadzia | GNM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0.20 |
107 | Darcy Aubin | GNM | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
108 | David Alberts | GNM | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.18 |
109 | Sammy Aiello | GNM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 0.20 |
110 | Austin Perron | OBB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
111 | Jose Badillo | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
112 | Ken Trowsse | OBB | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
113 | Mike MacDougall | RL | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
114 | Areez Rahemtulla | RL | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.33 |
115 | Porter Clements | RL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
116 | Shezan Muhammedi | RL | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.29 |
117 | Matt Bell | MW | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.25 |
118 | Chris Thibault | BOG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.50 |
119 | Emmitt King | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
120 | Jackson Beckett | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
121 | Dawson Sharpley | BOG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
122 | Tate Thiessen | JTI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
123 | Dylan Chahal | MW | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 |
124 | Matthew O'Brien | BOG | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0.20 |
125 | Rob Pellerin | RL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
126 | Carter Vollet | BOG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
127 | Jake Foster | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
128 | Clark McGillis | MW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
129 | Kurt Ganz | RL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
130 | Kam Gilani | RL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
131 | Adil Gangji | RL | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.09 |
132 | Tyler Cayen | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
133 | Jason Bingol-Phillips | BOG | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12 |
134 | Paul Crupi | GNM | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0.14 |
135 | Vincenzo Caminiti | SS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0.09 |
136 | Brendan Lines | SS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.11 |
137 | Chris Logue | FUM | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.11 |
138 | Adam Highley | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
139 | Brock Murray | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
140 | Jon Petridis | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
141 | Derrick Desjardins | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
142 | Brandon Boire | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0.33 |
143 | Zach Salsman | BOG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
144 | Adam Watson | BOG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
145 | Rocky Caminiti | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
146 | Brandon Rae | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
147 | Mike Kishinevsky | TSL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
148 | Steve Winges | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
149 | Nick Smith | FUM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
150 | Simon Landreville | OBB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Atkinson | PLB | 12 | 11 | 12 | 23 | 1 | 0 | 2 | 4 | 11 | 1.92 |
2 | Brad Richard | PLB | 12 | 11 | 11 | 22 | 2 | 0 | 0 | 4 | 11 | 1.83 |
3 | Gabriel Diotte-Joly | WG | 9 | 7 | 14 | 21 | 1 | 0 | 1 | 0 | 12 | 2.33 |
4 | Tony Chavez | PLB | 12 | 6 | 15 | 21 | 0 | 0 | 1 | 4 | 4 | 1.75 |
5 | Evan Sterling | WG | 10 | 8 | 9 | 17 | 0 | 0 | 2 | 0 | 7 | 1.70 |
6 | Lee Pagnutti | WG | 10 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 5 | 1.40 |
7 | Tim Aker | WG | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 1.62 |
8 | Mike Knych | SB | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 1.30 |
9 | Derek Kelly | TN | 10 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 1.30 |
10 | Brian Bassit | TN | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 1.10 |
11 | Ted Cass | CH | 8 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 7 | 1.38 |
12 | Luc Genereux | TN | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 6 | 1.38 |
13 | Joao Medeiros | PLB | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1.10 |
14 | Beck VandenBygaart | WG | 12 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 3 | 0.92 |
15 | Jacinto Medeiros | PLB | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
16 | Eric A Beaulne | SB | 10 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 3 | 1.10 |
17 | Martin Nesbitt | CH | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1.00 |
18 | Joshua Laurin | CH | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
19 | Chris Fullarton | TN | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0.73 |
20 | Connor Reffo-Beaudet | WG | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 1.33 |
21 | Tyler Chapman | TN | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0.73 |
22 | Chris Kennedy | TN | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0.89 |
23 | Alex Rusalovsky | WG | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.14 |
24 | Nat Grenon | WG | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.78 |
25 | Maxime Thauvette | SB | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1.17 |
26 | Joel Roblin | TN | 12 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.58 |
27 | Andrew Macdonald | TN | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0.78 |
28 | Craig MacDonald | VKG | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.64 |
29 | Nick Dimuzio | VKG | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1.20 |
30 | Mathieu Forget | SB | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
31 | Remy Lizotte | TN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.60 |
32 | Karter Dube | PLB | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 0.60 |
33 | Joseph Siciliano | TN | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0.55 |
34 | Rock Lacombe | PLB | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
35 | Skyler Traversy | VKG | 11 | 2 | 4 | 6 | 2 | 0 | 0 | 14 | 3 | 0.55 |
36 | Matthew Favereau | CH | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0.86 |
37 | Cody Petrash | CH | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.20 |
38 | Alex Quevillon | TN | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.60 |
39 | Matthew Parks | PLB | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
40 | Matt Lecavalier | WG | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
41 | Corey Crilly | PLB | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
42 | Charles St-Onge | SB | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
43 | Brennden Zilles | VKG | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
44 | Devin Costain | VKG | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 1 | 0.50 |
45 | Liam Carroccetto | CH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
46 | Kevin Ferguson | VKG | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0.71 |
47 | Brandon Boire | VKG | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 0.56 |
48 | Curtis Stacey | CH | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
49 | Mike Dube | PLB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0.45 |
50 | Doug Allison | PLB | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
51 | David Martyniuk | CH | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
52 | Owen Beaulne | SB | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 1.00 |
53 | Jean-Paul Tyo | SB | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | 0 | 0.50 |
54 | Andrew Wood | CH | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.80 |
55 | Chris O'Callahan | PLB | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0.36 |
56 | Matthew Lavryssen | WG | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0.33 |
57 | Lou Haddad | CH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1.33 |
58 | Mackenzie Biduk | WG | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
59 | Stephane Boudreault | SB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
60 | George Manadan | WG | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
61 | Kyle DeGiacomo | VKG | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.40 |
62 | Nicolas Latreille | SB | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.30 |
63 | Stefan Domaradski | SB | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0.33 |
64 | Ben Bridy | VKG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
65 | Nigel Madore | PLB | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.30 |
66 | Leo Maiorino | WG | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 |
67 | Owen Nevins | PLB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
68 | Jamie Vossen | SB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
69 | Kyle Powers | VKG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.50 |
70 | Xavier Morin-Tanguay | SB | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
71 | Chris Beaulne | SB | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
72 | Elliott Harding | TN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.27 |
73 | Matthew Spottswood | TN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
74 | Justin Pohl | WG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
75 | Jack Desroches | VKG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
76 | Dylan Polock | VKG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
77 | Josh Laurin | TN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
78 | Rene Tache | SB | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.50 |
79 | Daniel Walcott | SB | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.18 |
80 | Tim Wood | TN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
81 | Brandon Roy | TN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 |
82 | Aidan Duff | WG | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
83 | Adam Leroux | CH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
84 | Mike Prins | CH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
85 | Ijaz Mohmand | SB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
86 | Ibrahim Gondal | CH | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 |
87 | Dominic Martin | PLB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
