Men's Arena - St Laurent (Sun) Schedule
Sun, May 11
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Les Gars | 6 | Ottawa Mighty Drunks | 2 | R. Guay | A. Belanger-Crevieaux | G. Sater |
5:00 | The Steamers | 2 | Bulldozers | 4 | E. Dessaint | J. Auger | M. Castonguay |
6:00 | Misfits | 7 | Les Phoques | 2 | B. Bridy | P. Stamatakos | K. Ferguson |
7:00 | Goblins | 2 | Godsons | 3 | N. Runte | D. Perron | N. Zarichny |
8:00 | Darkhorse | 4 | Balls of Fury | 7 | M. Leduc | X. Morin | M. Lombardi |
9:00 | Leitrim Hawks | 5 | Redline | 7 | D. Apt | A. Nanda | J. Armstrong |
View Recap |
Sun, May 25
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Redline | 6 | Godsons | 4 | D. Apt | B. Boire | J. Armiento |
5:00 | Leitrim Hawks | 1 | Darkhorse | 7 | I. Khalil | S. Masson | M. Bray |
6:00 | Balls of Fury | 6 | Bulldozers | 1 | M. Leduc | M. Lombardi | R. Gould |
7:00 | Ottawa Mighty Drunks | 10 | Les Phoques | 0 | B. Arthur | N. St-Denis | L. Hans |
8:00 | Goblins | 2 | The Steamers | 12 | A. Miljour-Selkirk | J. Stronge | D. Lamadeleine |
9:00 | Misfits | 2 | Les Gars | 12 | G. Auger | G. Sater | N. McFarlane |
View Recap |
Sun, June 1
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Les Phoques | 2 | Leitrim Hawks | 11 | S. Ramsey | E. Primeau | J. Primeau |
5:00 | Darkhorse | 9 | Redline | 1 | S. Gregroire | M. Leblanc | X. Morin |
6:00 | Les Gars | 4 | Godsons | 1 | Y. Lalonde | B. Hussain Syed | J. Lefebvre |
7:00 | Balls of Fury | 6 | The Steamers | 3 | D. Graziadei | M. Leduc | T. Kay |
8:00 | Ottawa Mighty Drunks | 7 | Misfits | 0 | B. Arthur | J. Smith | A. Blanchard |
9:00 | Bulldozers | 6 | Goblins | 2 | J. Prekob | E. Dessaint | T. Lavergne |
View Recap |
Sun, June 8
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 OT | The Steamers | 7 | Darkhorse | 6 | I. Khalil | T. Matthews | J. Stronge |
5:00 | Les Gars | 6 | Goblins | 1 | N. McFarlane | A. Belanger-Crevieaux | R. Decoeur |
6:00 | Leitrim Hawks | 6 | Ottawa Mighty Drunks | 7 | J. Smith | J. Oster | R. Kishinevsky |
7:00 | Misfits | 1 | Godsons | 7 | J. Armiento | N. Runte | N. Habib |
8:00 | Redline | 0 | Balls of Fury | 5 | P. Rochon | R. Gould | J. Matte |
9:00 | Les Phoques | 1 | Bulldozers | 7 | E. Dessaint | J. Cleroux | J. Prekob |
View Recap |
Sun, June 15
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Goblins | 0 | Balls of Fury | 10 | J. Bergeron | K. Bergeron | R. Gould |
5:00 | Misfits | 6 | Leitrim Hawks | 9 | S. Ramsey | Z. Rheaume | R. Primeau |
6:00 | Redline | 4 | The Steamers | 7 | J. Provost | L. Prosty | D. Apt |
7:00 | Bulldozers | 1 | Ottawa Mighty Drunks | 4 | B. Arthur | J. Spicer | A. Hawkins |
8:00 | Les Phoques | 0 | Les Gars | 10 | N. McFarlane | A. Belanger-Crevieaux | J. Lefebvre |
9:00 OT | Darkhorse | 5 | Godsons | 6 | S. Masson | J. Boyer | C. Gregoire |
View Recap |
Sun, June 22
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Darkhorse | 4 | Les Gars | 8 | N. McFarlane | A. Al-Kadri | S. Gregroire |
5:00 | Godsons | 1 | Ottawa Mighty Drunks | 3 | J. Smith | S. Jawed | A. Prosty |
6:00 | Les Phoques | 1 | Goblins | 6 | D. Perron | L. Laboni | A. Leroux |
7:00 | Balls of Fury | 7 | Misfits | 0 | R. Gould | J. Bergeron | K. Dehaan |
8:00 | Redline | 2 | Bulldozers | 4 | M. Castonguay | J. Nolan | D. Apt |
9:00 | The Steamers | 8 | Leitrim Hawks | 2 | D. Lamadeleine | E. Lamoureux | L. Jackson |
View Recap |
Sun, June 29
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Ottawa Mighty Drunks | 0 | The Steamers | 10 | D. Lamadeleine | E. Lamoureux | A. Blanchard |
5:00 | Redline | 10 | Misfits | 0 | J. Armstrong | D. Apt | F. Boucher |
6:00 | Les Phoques | 0 | Godsons | 10 | N. Zarichny | J. Beaupre | J. Boyer |
7:00 | Darkhorse | 11 | Goblins | 1 | S. Gregroire | M. Turpin | L. Laboni |
8:00 OT | Bulldozers | 3 | Les Gars | 4 | E. Dessaint | S. Mercier | M. Castonguay |
9:00 | Balls of Fury | 10 | Leitrim Hawks | 0 | . | . | . |
View Recap |
Sun, July 6
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Goblins | 0 | Misfits | 0 | . | . | . |
5:00 | Les Phoques | 0 | The Steamers | 0 | . | . | . |
6:00 | Darkhorse | 0 | Bulldozers | 0 | . | . | . |
7:00 | Les Gars | 0 | Redline | 0 | . | . | . |
8:00 | Godsons | 0 | Leitrim Hawks | 0 | . | . | . |
9:00 | Balls of Fury | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
Sun, July 13
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Bulldozers | 0 | Misfits | 0 | . | . | . |
5:00 | Balls of Fury | 0 | Les Phoques | 0 | . | . | . |
6:00 | Redline | 0 | Goblins | 0 | . | . | . |
7:00 | Leitrim Hawks | 0 | Les Gars | 0 | . | . | . |
8:00 | Godsons | 0 | The Steamers | 0 | . | . | . |
9:00 | Darkhorse | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
Sun, July 20
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Leitrim Hawks | 0 | Bulldozers | 0 | . | . | . |
5:00 | Godsons | 0 | Balls of Fury | 0 | . | . | . |
6:00 | Misfits | 0 | Darkhorse | 0 | . | . | . |
7:00 | Les Phoques | 0 | Redline | 0 | . | . | . |
8:00 | Goblins | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
9:00 | Les Gars | 0 | The Steamers | 0 | . | . | . |