Men's Arena - St Laurent (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Lum | LG | 1 | 1 | 0 | 0 | 5 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
2 | Jacob Schryburt | LG | 1 | 1 | 0 | 1 | 10 | 1.00 | 90.00 | 0 | 0 | 0 | 0 |
3 | Jason Blondin | GOB | 1 | 1 | 0 | 1 | 7 | 1.00 | 85.71 | 0 | 0 | 0 | 0 |
4 | Pascal Rochon | BOF | 6 | 6 | 0 | 8 | 84 | 1.33 | 90.48 | 3 | 0 | 0 | 3 |
5 | Jeremy Illingworth | GOD | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
6 | Reece Barkhouse | STM | 1 | 1 | 0 | 2 | 13 | 2.00 | 84.62 | 0 | 0 | 0 | 0 |
7 | Bilal Hussain Syed | LG | 5 | 5 | 0 | 12 | 75 | 2.40 | 84.00 | 0 | 0 | 0 | 2 |
8 | Alex Paquette | DH | 5 | 3 | 2 | 14 | 81 | 2.80 | 82.72 | 0 | 0 | 0 | 0 |
9 | Martin Weaver | GOD | 6 | 3 | 3 | 17 | 83 | 2.83 | 79.52 | 1 | 0 | 0 | 0 |
10 | Maxime Edgel | BDZ | 7 | 4 | 3 | 20 | 110 | 2.86 | 81.82 | 0 | 0 | 0 | 0 |
11 | Ryan Girgrah | GOB | 1 | 0 | 1 | 3 | 27 | 3.00 | 88.89 | 0 | 0 | 0 | 0 |
12 | Austin Blanchard | OMD | 7 | 5 | 2 | 24 | 144 | 3.43 | 83.33 | 2 | 0 | 0 | 2 |
13 | Matthew Cosgrove | STM | 6 | 4 | 2 | 21 | 112 | 3.50 | 81.25 | 1 | 0 | 0 | 0 |
14 | Behrooz Amoli | RL | 7 | 3 | 4 | 34 | 144 | 4.86 | 76.39 | 1 | 0 | 0 | 0 |
15 | Carl Radford | LH | 5 | 2 | 3 | 29 | 96 | 5.80 | 69.79 | 0 | 0 | 0 | 0 |
16 | Mike Bourada | GOB | 1 | 0 | 1 | 6 | 41 | 6.00 | 85.37 | 0 | 0 | 0 | 0 |
17 | Stephane Portelance | DH | 1 | 0 | 1 | 7 | 33 | 7.00 | 78.79 | 0 | 0 | 0 | 0 |
18 | Phil Laurenco | DH | 1 | 0 | 1 | 7 | 23 | 7.00 | 69.57 | 0 | 0 | 0 | 0 |
19 | Kyle Dehaan | MF | 6 | 1 | 5 | 44 | 141 | 7.33 | 68.79 | 0 | 0 | 0 | 1 |
20 | Maxx Kennedy | PHQ | 6 | 0 | 6 | 51 | 229 | 8.50 | 77.73 | 0 | 0 | 0 | 0 |
21 | Grayson Dorey | GOB | 2 | 0 | 2 | 17 | 45 | 8.50 | 62.22 | 0 | 0 | 0 | 0 |
22 | Felix Boucher | MF | 1 | 0 | 1 | 10 | 36 | 10.00 | 72.22 | 0 | 0 | 0 | 1 |
23 | Felix Lantier | PHQ | 1 | 0 | 1 | 10 | 31 | 10.00 | 67.74 | 0 | 0 | 0 | 0 |
24 | Jeff Moreau | GOB | 1 | 0 | 1 | 12 | 37 | 12.00 | 67.57 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|