Men's Arena - Dulude (Tue/Thurs) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Caletti | 507 | 1 | 0 | 1 | 11 | 21 | 11.00 | 47.62 | 0 | 0 | 0 | 0 |
2 | Jeff Moreau | GOB | 1 | 0 | 1 | 9 | 26 | 9.00 | 65.38 | 0 | 0 | 0 | 0 |
3 | Buck Schreider | 507 | 7 | 0 | 7 | 45 | 180 | 6.43 | 75.00 | 0 | 0 | 0 | 1 |
4 | MC Chartrand | GOB | 1 | 0 | 1 | 5 | 16 | 5.00 | 68.75 | 0 | 0 | 0 | 0 |
5 | Sean Haughian | TT | 1 | 0 | 1 | 5 | 9 | 5.00 | 44.44 | 0 | 0 | 0 | 0 |
6 | Mike Cyr | UP | 8 | 4 | 4 | 39 | 189 | 4.88 | 79.37 | 0 | 0 | 1 | 0 |
7 | Travis Guay | TT | 6 | 1 | 5 | 29 | 121 | 4.83 | 76.03 | 0 | 0 | 0 | 0 |
8 | Nick Boivin | ON | 4 | 0 | 4 | 19 | 95 | 4.75 | 80.00 | 0 | 0 | 0 | 1 |
9 | Phil Laurenco | LBJ | 2 | 1 | 1 | 9 | 37 | 4.50 | 75.68 | 0 | 0 | 0 | 0 |
10 | Sebastien Robichaud | ON | 3 | 1 | 2 | 13 | 81 | 4.33 | 83.95 | 0 | 0 | 0 | 0 |
11 | Bilal Syed | GBM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
12 | Usaamah Gill | GBM | 8 | 2 | 6 | 32 | 170 | 4.00 | 81.18 | 0 | 0 | 0 | 1 |
13 | Reece Barkhouse | TT | 1 | 0 | 1 | 4 | 18 | 4.00 | 77.78 | 0 | 0 | 0 | 0 |
14 | John MacCauig | ON | 2 | 0 | 2 | 8 | 32 | 4.00 | 75.00 | 0 | 0 | 0 | 0 |
15 | Dominik Giroux | GOB | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 1 |
16 | Mike Bourada | GOB | 6 | 3 | 3 | 18 | 128 | 3.00 | 85.94 | 0 | 0 | 0 | 2 |
17 | Andrew Teed | 507 | 1 | 1 | 0 | 3 | 11 | 3.00 | 72.73 | 0 | 0 | 0 | 0 |
18 | Dana Wright | BOS | 9 | 5 | 4 | 22 | 148 | 2.44 | 85.14 | 1 | 0 | 0 | 5 |
19 | Usaamah Gill | LBJ | 6 | 4 | 2 | 12 | 108 | 2.00 | 88.89 | 2 | 0 | 0 | 3 |
20 | Ben Bisson | STH | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
21 | Mike Adams | FWG | 9 | 6 | 3 | 16 | 122 | 1.78 | 86.89 | 4 | 0 | 0 | 4 |
22 | Ryan Girgrah | TRA | 7 | 6 | 1 | 12 | 126 | 1.71 | 90.48 | 1 | 0 | 0 | 4 |
23 | Matt Cosgrove | PYL | 8 | 7 | 1 | 11 | 124 | 1.38 | 91.13 | 2 | 0 | 0 | 6 |
24 | Alex Paquette | LBJ | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
25 | Michael White | STH | 1 | 1 | 0 | 1 | 10 | 1.00 | 90.00 | 0 | 0 | 0 | 1 |
26 | Brad McCallen | STH | 6 | 6 | 0 | 4 | 67 | 0.67 | 94.03 | 2 | 0 | 0 | 2 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Bertrand | GSH | 1 | 0 | 1 | 7 | 23 | 7.00 | 69.57 | 0 | 0 | 0 | 0 |
2 | Liam Avery | MD | 6 | 0 | 6 | 39 | 141 | 6.50 | 72.34 | 0 | 0 | 0 | 0 |
3 | Colin Sanojlenko | MD | 3 | 0 | 3 | 18 | 59 | 6.00 | 69.49 | 0 | 0 | 0 | 0 |
4 | Aaron MacPherson | ARR | 1 | 0 | 1 | 5 | 20 | 5.00 | 75.00 | 0 | 0 | 0 | 0 |
5 | Reece Barkhouse | BD | 1 | 1 | 0 | 4 | 17 | 4.00 | 76.47 | 0 | 0 | 0 | 0 |
6 | Gurek Deol | ARR | 7 | 3 | 3 | 28 | 101 | 4.00 | 72.28 | 1 | 0 | 0 | 0 |
7 | Aaron McPherson | OSB | 8 | 4 | 3 | 29 | 122 | 3.62 | 76.23 | 0 | 0 | 0 | 0 |
8 | Phil Downer | MCN | 1 | 0 | 1 | 3 | 21 | 3.00 | 85.71 | 0 | 0 | 0 | 0 |
9 | Jason G Roy | MCN | 6 | 4 | 2 | 14 | 85 | 2.33 | 83.53 | 0 | 0 | 0 | 3 |
10 | Lee Gratton | GSH | 8 | 5 | 3 | 18 | 154 | 2.25 | 88.31 | 0 | 0 | 0 | 4 |
11 | Karson Fenn | BD | 8 | 7 | 1 | 14 | 134 | 1.75 | 89.55 | 0 | 0 | 0 | 1 |
12 | Steve Toste | MCN | 2 | 2 | 0 | 2 | 22 | 1.00 | 90.91 | 1 | 0 | 0 | 0 |
13 | Mike Adams | ARR | 1 | 1 | 0 | 0 | 14 | 0.00 | 100.00 | 1 | 0 | 0 | 1 |
14 | Felix Boucher | OSB | 1 | 1 | 0 | 0 | 11 | 0.00 | 100.00 | 1 | 0 | 0 | 2 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|