Men's Arena - Dulude (Tue/Thurs) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Avery | MD | 2 | 0 | 2 | 14 | 49 | 7.00 | 71.43 | 0 | 0 | 0 | 0 |
2 | Nick Boivin | ON | 2 | 0 | 2 | 13 | 66 | 6.50 | 80.30 | 0 | 0 | 0 | 1 |
3 | Travis Guay | TT | 1 | 0 | 1 | 6 | 26 | 6.00 | 76.92 | 0 | 0 | 0 | 0 |
4 | Mike Cyr | UP | 2 | 1 | 1 | 10 | 55 | 5.00 | 81.82 | 0 | 0 | 0 | 0 |
5 | Bilal Syed | GBM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
6 | Matt Cosgrove | PYL | 1 | 0 | 1 | 4 | 20 | 4.00 | 80.00 | 0 | 0 | 0 | 0 |
7 | Buck Schreider | 507 | 1 | 0 | 1 | 3 | 37 | 3.00 | 91.89 | 0 | 0 | 0 | 1 |
8 | Dominik Giroux | GOB | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 1 |
9 | Karson Fenn | BD | 2 | 1 | 1 | 6 | 47 | 3.00 | 87.23 | 0 | 0 | 0 | 0 |
10 | Mike Bourada | GOB | 1 | 0 | 1 | 3 | 21 | 3.00 | 85.71 | 0 | 0 | 0 | 0 |
11 | Usaamah Gill | GBM | 1 | 1 | 0 | 3 | 16 | 3.00 | 81.25 | 0 | 0 | 0 | 0 |
12 | Andrew Teed | 507 | 1 | 1 | 0 | 3 | 11 | 3.00 | 72.73 | 0 | 0 | 0 | 0 |
13 | Aaron McPherson | OSB | 2 | 0 | 2 | 5 | 43 | 2.50 | 88.37 | 0 | 0 | 0 | 0 |
14 | Jason G Roy | MCN | 1 | 1 | 0 | 2 | 20 | 2.00 | 90.00 | 0 | 0 | 0 | 0 |
15 | Lee Gratton | GSH | 2 | 1 | 1 | 4 | 38 | 2.00 | 89.47 | 0 | 0 | 0 | 1 |
16 | Dana Wright | BOS | 2 | 1 | 1 | 4 | 27 | 2.00 | 85.19 | 0 | 0 | 0 | 0 |
17 | Steve Toste | MCN | 1 | 1 | 0 | 2 | 11 | 2.00 | 81.82 | 0 | 0 | 0 | 0 |
18 | Usaamah Gill | LBJ | 2 | 1 | 1 | 3 | 37 | 1.50 | 91.89 | 1 | 0 | 0 | 1 |
19 | Mike Adams | FWG | 2 | 2 | 0 | 2 | 39 | 1.00 | 94.87 | 1 | 0 | 0 | 3 |
20 | Gurek Deol | ARR | 2 | 2 | 0 | 2 | 26 | 1.00 | 92.31 | 0 | 0 | 0 | 0 |
21 | Brad McCallen | STH | 1 | 1 | 0 | 0 | 10 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
22 | Ryan Girgrah | TRA | 1 | 1 | 0 | 0 | 24 | 0.00 | 100.00 | 1 | 0 | 0 | 3 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|