Kids Gym - Hintonburg (Sun) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Brisson | KA | 5 | 20 | 4 | 24 | 0 | 0 | 0 | 0 | 8 | 4.80 |
2 | Tristan von Teichman | KA | 6 | 17 | 4 | 21 | 0 | 0 | 0 | 8 | 6 | 3.50 |
3 | Mederic Larente | KA | 6 | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 5 | 3.17 |
4 | Leo Parsons | KA | 6 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 5 | 3.00 |
5 | Cole Fortin | KA | 5 | 14 | 1 | 15 | 0 | 0 | 0 | 2 | 4 | 3.00 |
6 | Manuel Larente | KA | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 1.83 |
7 | Mason Frewen | KA | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 2.00 |
8 | Alexandre Brisson | KA | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 1.67 |
9 | Reid Bitton | KA | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 9.00 |
10 | Maxwell Davis | KA | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Jack Macaulay | KA | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
12 | Kieran Lawlor | KA | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
13 | Owen Amoli | KA | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2.33 |
14 | Alessio Martino | KA | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0.83 |
15 | Noah Jones | KA | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
16 | Mehdi El Kebir | KA | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Aidano Davis | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Alan Sadovskyy | KA | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | Harjot Vaid | KA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
20 | Christopher Bedard | KA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Miguel Neuman | KA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
22 | Logan Muller | KA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Nathan Sirois | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Jared Madden | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Julien Olivier | KA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan von Teichman | KB | 3 | 8 | 7 | 15 | 0 | 0 | 2 | 2 | 6 | 5.00 |
2 | Nash Clare | KB | 7 | 12 | 1 | 13 | 0 | 0 | 0 | 10 | 4 | 1.86 |
3 | Maxwell Davis | KB | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 2.17 |
4 | Mehdi El Kebir | KB | 7 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.57 |
5 | Logan Muller | KB | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1.83 |
6 | Manuel Larente | KB | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 2.00 |
7 | Theodore Arsenault | KB | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1.25 |
8 | JF O'Meara | KB | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 1.43 |
9 | Noah Jones | KB | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 1.43 |
10 | Owen Amoli | KB | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 1.25 |
11 | Jack Macaulay | KB | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1.00 |
12 | Julien Olivier | KB | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2.00 |
13 | Kieran Lawlor | KB | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 1.60 |
14 | Nicholas D'Angelo | KB | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0.78 |
15 | Mederic Larente | KB | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1.50 |
16 | Aidano Davis | KB | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
17 | Alessio Martino | KB | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1.25 |
18 | Mason Frewen | KB | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4.00 |
19 | Reid Bitton | KB | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2.00 |
20 | Alan Sadovskyy | KB | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
21 | Christopher Bedard | KB | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
22 | Leo Parsons | KB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 |
23 | Aaron Halpin | KB | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
24 | Olivier Brisson | KB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Markus Roache | KB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
26 | Cole Fortin | KB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | Cadence Nowaczek | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Cecil Williams | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Zachary Ayotte | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Shane Ayotte | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Alexandre Brisson | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecil Williams | KC | 7 | 12 | 8 | 20 | 0 | 0 | 0 | 6 | 11 | 2.86 |
2 | Jibrael Wasty | KC | 8 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 1.62 |
3 | Ethan Chrismas | KC | 9 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 4 | 1.33 |
4 | Jashan Dhaliwal | KC | 9 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 1.22 |
5 | Matthew Ayotte | KC | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.25 |
6 | Liam Fortes | KC | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 1.43 |
7 | Xander Legari | KC | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 1.00 |
8 | Mason Manuel | KC | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0.70 |
9 | Clara Gibson | KC | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
10 | Samuel Nordraven | KC | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Lukas Riel | KC | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 |
12 | Theodore Arsenault | KC | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4.00 |
13 | Jacob Warnica | KC | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.57 |
14 | Cadence Nowaczek | KC | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.44 |
15 | Cam Williams | KC | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
16 | Nikolas Riel | KC | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.33 |
17 | Rodrigo Portillo | KC | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | Dezmond Moreno | KC | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
19 | Chaima El Kebir | KC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 |
20 | Reagan Sauve | KC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Andre Lapensee | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
D Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateo Aprile | KD | 10 | 19 | 5 | 24 | 0 | 0 | 0 | 2 | 14 | 2.40 |
2 | Isaac Oliver | KD | 9 | 19 | 3 | 22 | 0 | 0 | 0 | 0 | 14 | 2.44 |
3 | Dane Pinto | KD | 9 | 15 | 5 | 20 | 0 | 0 | 0 | 2 | 10 | 2.22 |
4 | Noah Gerofsky | KD | 8 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 6 | 2.00 |
5 | Gianluca Giannetti | KD | 10 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 1.20 |
6 | Francesco Cammara | KD | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.80 |
7 | Nikolas Riel | KD | 3 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2.67 |
8 | Lukas Riel | KD | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 |
9 | Abby Lawlor | KD | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.60 |
10 | Raphael Arsenault | KD | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.40 |
11 | Nathan Ing | KD | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Liam Makischuk | KD | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.50 |
13 | Jack Makischuk | KD | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
14 | Dezmond Moreno | KD | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
15 | Amina El Kebir | KD | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
16 | Leo Richer | KD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Emmett Wereley | KD | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.29 |
18 | Amir Abdullahi | KD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
19 | Adam Williams | KD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 |
20 | Louis Duchesneau | KD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Jasmine Williams | KD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Walter Tuzi | KD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Ben Box | KD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |