Thursday, May 14
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Hugh Charballs | 12 | Lucky Charms | 7 | C. Kabbouchi | R. Bolzon | T. Stairs |
| 7:00 | Team Shawnanigans | 3 | Cindy Lauper’s Rox Stars | 6 | S. Zambonelli | J. Levey | A. Laurich |
| 8:00 OT | Dome Sweet Dome | 6 | Slytherin Snipers | 7 | J. Murphy | N. Perron | S. Lalonde |
| 9:00 | Ball Handlers | 3 | West End Bombers | 5 | P. Duarte | M. Mirdamadi | M. Legari |
| View Recap | |||||||
Thursday, May 21
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Slytherin Snipers | 6 | Ball Handlers | 3 | G. Manto | C. James | J. Charbonneau |
| 7:00 | West End Bombers | 2 | Dome Sweet Dome | 6 | N. Perron | A. Neeff | R. Riel |
| 8:00 | Lucky Charms | 6 | Team Shawnanigans | 1 | S. Parsonson | E. Mackevic | R. Lathem |
| 9:00 | Hugh Charballs | 7 | Cindy Lauper’s Rox Stars | 4 | M. Jahn | T. Stairs | E. Al-Kadri |
| View Recap | |||||||
Thursday, May 28
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Lucky Charms | 4 | Cindy Lauper’s Rox Stars | 3 | L. Fox | D. Frayn | D. Hull |
| 7:00 | Team Shawnanigans | 2 | Hugh Charballs | 5 | C. Kabbouchi | R. Lathem | M. Mossop |
| 8:00 | West End Bombers | 5 | Slytherin Snipers | 2 | M. Mirdamadi | M. Trepanier | J. Squires |
| 9:00 | Dome Sweet Dome | 8 | Ball Handlers | 5 | N. Perron | J. Charbonneau | S. Lalonde |
| View Recap | |||||||
Thursday, June 4
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 OT | Team Shawnanigans | 8 | Ball Handlers | 9 | J. Charbonneau | C. Hamilton | M. Chouliotis |
| 7:00 | Cindy Lauper’s Rox Stars | 6 | West End Bombers | 4 | D. Allston | A. Laurich | B. Tait |
| 8:00 | Hugh Charballs | 8 | Dome Sweet Dome | 1 | M. Sterling | T. Stairs | C. Kabbouchi |
| 9:00 | Slytherin Snipers | 3 | Lucky Charms | 7 | S. Parsonson | C. James | E. Mackevic |
| View Recap | |||||||
Thursday, June 11
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Hugh Charballs | 5 | Slytherin Snipers | 2 | C. Kabbouchi | T. St-Jean | J. Squires |
| 7:00 OT | Lucky Charms | 8 | Dome Sweet Dome | 7 | N. Perron | S. Lalonde | E. Mackevic |
| 8:00 | Ball Handlers | 2 | Cindy Lauper’s Rox Stars | 3 | A. Laurich | J. Charbonneau | S. Zambonelli |
| 9:00 OT | Team Shawnanigans | 4 | West End Bombers | 5 | M. Trepanier | P. Trudeau | J. Clark |
Thursday, June 18
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 OT | Dome Sweet Dome | 3 | Team Shawnanigans | 4 | S. McClenaghan | N. Perron | T. Saturno |
| 7:00 | Hugh Charballs | 4 | Ball Handlers | 7 | J. Charbonneau | C. Hamilton | H. Campbell |
| 8:00 | Lucky Charms | 8 | West End Bombers | 2 | R. Bolzon | S. Parsonson | E. Mackevic |
| 9:00 | Cindy Lauper’s Rox Stars | 3 | Slytherin Snipers | 4 | G. Manto | J. Murphy | S. Zambonelli |
| View Recap | |||||||
Thursday, June 25
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Cindy Lauper’s Rox Stars | 5 | Dome Sweet Dome | 9 | N. Perron | S. Lalonde | A. Neeff |
| 7:00 | Lucky Charms | 9 | Ball Handlers | 5 | R. Bolzon | S. Parsonson | C. Hamilton |
| 8:00 | Team Shawnanigans | 2 | Slytherin Snipers | 6 | J. Murphy | J. Squires | K. Takahara |
| 9:00 | Hugh Charballs | 8 | West End Bombers | 5 | C. Kabbouchi | M. Jahn | P. Duarte |
| View Recap | |||||||
Thursday, July 2
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | West End Bombers | 9 | Ball Handlers | 13 | J. Charbonneau | C. Hamilton | D. Allston |
| 7:00 | Dome Sweet Dome | 1 | Slytherin Snipers | 6 | A. Patry | J. Squires | G. Manto |
| 8:00 | Hugh Charballs | 3 | Lucky Charms | 5 | E. Mackevic | S. Parsonson | M. Sterling |
| 9:00 | Team Shawnanigans | 3 | Cindy Lauper’s Rox Stars | 10 | M. Trouten | M. Dufton | B. Tait |
| View Recap | |||||||
Thursday, July 9
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Dome Sweet Dome | 6 | West End Bombers | 5 | N. Perron | M. Wang | M. Trepanier |
| 7:00 OT | Slytherin Snipers | 6 | Ball Handlers | 5 | J. Squires | J. Murphy | C. Yuen |
| 8:00 | Hugh Charballs | 3 | Cindy Lauper’s Rox Stars | 8 | S. Zambonelli | M. Dufton | M. Mossop |
| 9:00 | Team Shawnanigans | 5 | Lucky Charms | 10 | A. Ford | E. Mackevic | C. Mathieson |
| View Recap | |||||||
Thursday, July 16
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Hugh Charballs | 7 | Team Shawnanigans | 0 | T. Stairs | H. Campbell | M. Jahn |
| 7:00 | Lucky Charms | 3 | Cindy Lauper’s Rox Stars | 5 | B. Tait | M. Trouten | S. Parsonson |
| 8:00 | Slytherin Snipers | 5 | West End Bombers | 10 | M. Trepanier | P. Trudeau | C. James |
| 9:00 | Dome Sweet Dome | 3 | Ball Handlers | 5 | J. Charbonneau | M. Legari | A. Neeff |
| View Recap | |||||||
Thursday, July 23
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 6:00 | Cindy Lauper’s Rox Stars | 0 | Lucky Charms | 0 | . | . | . |
| 7:00 | Slytherin Snipers | 0 | Hugh Charballs | 0 | . | . | . |
| 8:00 | Team Shawnanigans | 0 | Dome Sweet Dome | 0 | . | . | . |
| 9:00 | West End Bombers | 0 | Ball Handlers | 0 | . | . | . |