Men's Arena - Dulude (Tue/Thurs) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McCallen | STH | 6 | 6 | 0 | 4 | 67 | 0.67 | 94.03 | 2 | 0 | 0 | 2 |
2 | Alex Paquette | LBJ | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
3 | Michael White | STH | 1 | 1 | 0 | 1 | 10 | 1.00 | 90.00 | 0 | 0 | 0 | 1 |
4 | Matt Cosgrove | PYL | 8 | 7 | 1 | 11 | 124 | 1.38 | 91.13 | 2 | 0 | 0 | 6 |
5 | Mike Adams | FWG | 10 | 7 | 3 | 17 | 134 | 1.70 | 87.31 | 4 | 0 | 0 | 4 |
6 | Ryan Girgrah | TRA | 7 | 6 | 1 | 12 | 126 | 1.71 | 90.48 | 1 | 0 | 0 | 4 |
7 | Usaamah Gill | LBJ | 6 | 4 | 2 | 12 | 108 | 2.00 | 88.89 | 2 | 0 | 0 | 3 |
8 | Ben Bisson | STH | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
9 | Dana Wright | BOS | 9 | 5 | 4 | 22 | 148 | 2.44 | 85.14 | 1 | 0 | 0 | 5 |
10 | Dominik Giroux | GOB | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 1 |
11 | Mike Bourada | GOB | 6 | 3 | 3 | 18 | 128 | 3.00 | 85.94 | 0 | 0 | 0 | 2 |
12 | Andrew Teed | 507 | 1 | 1 | 0 | 3 | 11 | 3.00 | 72.73 | 0 | 0 | 0 | 0 |
13 | Bilal Syed | GBM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
14 | Reece Barkhouse | TT | 1 | 0 | 1 | 4 | 18 | 4.00 | 77.78 | 0 | 0 | 0 | 0 |
15 | John MacCauig | ON | 2 | 0 | 2 | 8 | 32 | 4.00 | 75.00 | 0 | 0 | 0 | 0 |
16 | Usaamah Gill | GBM | 9 | 2 | 7 | 38 | 191 | 4.22 | 80.10 | 0 | 0 | 0 | 1 |
17 | Sebastien Robichaud | ON | 3 | 1 | 2 | 13 | 81 | 4.33 | 83.95 | 0 | 0 | 0 | 0 |
18 | Phil Laurenco | LBJ | 2 | 1 | 1 | 9 | 37 | 4.50 | 75.68 | 0 | 0 | 0 | 0 |
19 | Nick Boivin | ON | 4 | 0 | 4 | 19 | 95 | 4.75 | 80.00 | 0 | 0 | 0 | 1 |
20 | Travis Guay | TT | 6 | 1 | 5 | 29 | 121 | 4.83 | 76.03 | 0 | 0 | 0 | 0 |
21 | MC Chartrand | GOB | 1 | 0 | 1 | 5 | 16 | 5.00 | 68.75 | 0 | 0 | 0 | 0 |
22 | Sean Haughian | TT | 1 | 0 | 1 | 5 | 9 | 5.00 | 44.44 | 0 | 0 | 0 | 0 |
23 | Mike Cyr | UP | 9 | 4 | 5 | 51 | 222 | 5.67 | 77.03 | 0 | 0 | 1 | 0 |
24 | Matthew Lo | PYL | 1 | 1 | 0 | 6 | 17 | 6.00 | 64.71 | 0 | 0 | 0 | 0 |
25 | Buck Schreider | 507 | 7 | 0 | 7 | 45 | 180 | 6.43 | 75.00 | 0 | 0 | 0 | 1 |
26 | Jeff Moreau | GOB | 1 | 0 | 1 | 9 | 26 | 9.00 | 65.38 | 0 | 0 | 0 | 0 |
27 | Mats Caletti | 507 | 1 | 0 | 1 | 11 | 21 | 11.00 | 47.62 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Adams | ARR | 1 | 1 | 0 | 0 | 14 | 0.00 | 100.00 | 1 | 0 | 0 | 1 |
2 | Felix Boucher | OSB | 1 | 1 | 0 | 0 | 11 | 0.00 | 100.00 | 1 | 0 | 0 | 2 |
3 | Steve Toste | MCN | 2 | 2 | 0 | 2 | 22 | 1.00 | 90.91 | 1 | 0 | 0 | 0 |
4 | Phil Downer | MCN | 2 | 1 | 1 | 3 | 30 | 1.50 | 90.00 | 1 | 0 | 0 | 0 |
5 | Karson Fenn | BD | 9 | 8 | 1 | 15 | 146 | 1.67 | 89.73 | 0 | 0 | 0 | 1 |
6 | Lee Gratton | GSH | 8 | 5 | 3 | 18 | 154 | 2.25 | 88.31 | 0 | 0 | 0 | 4 |
7 | Jason G Roy | MCN | 6 | 4 | 2 | 14 | 85 | 2.33 | 83.53 | 0 | 0 | 0 | 3 |
8 | Aaron McPherson | OSB | 8 | 4 | 3 | 29 | 122 | 3.62 | 76.23 | 0 | 0 | 0 | 0 |
9 | Reece Barkhouse | BD | 1 | 1 | 0 | 4 | 17 | 4.00 | 76.47 | 0 | 0 | 0 | 0 |
10 | Gurek Deol | ARR | 8 | 3 | 4 | 33 | 126 | 4.12 | 73.81 | 1 | 0 | 0 | 1 |
11 | Aaron MacPherson | ARR | 1 | 0 | 1 | 5 | 20 | 5.00 | 75.00 | 0 | 0 | 0 | 0 |
12 | Colin Sanojlenko | MD | 3 | 0 | 3 | 18 | 59 | 6.00 | 69.49 | 0 | 0 | 0 | 0 |
13 | Liam Avery | MD | 7 | 0 | 7 | 44 | 161 | 6.29 | 72.67 | 0 | 0 | 0 | 0 |
14 | Jon Bertrand | GSH | 1 | 0 | 1 | 7 | 23 | 7.00 | 69.57 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|