Men's Arena - Dulude (Tue/Thurs) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Traitors | 9 | 8 | 1 | 0 | 16 | 55 | 13 | 42 | 153 | 126 | 27 | 16 |
2 | Pylons | 9 | 8 | 1 | 0 | 16 | 37 | 11 | 26 | 184 | 124 | 60 | 26 |
3 | Stealth | 9 | 8 | 1 | 0 | 16 | 40 | 18 | 22 | 179 | 94 | 85 | 16 |
4 | Firewagon | 9 | 6 | 2 | 1 | 13 | 48 | 18 | 30 | 186 | 122 | 64 | 18 |
5 | Lumberjacks | 9 | 6 | 3 | 0 | 12 | 30 | 22 | 8 | 162 | 160 | 2 | 16 |
6 | Blades of Steel | 9 | 5 | 4 | 0 | 10 | 26 | 22 | 4 | 154 | 148 | 6 | 18 |
7 | Goblins | 9 | 4 | 3 | 2 | 10 | 35 | 37 | -2 | 173 | 196 | -23 | 14 |
8 | Ugly Pucklings | 9 | 4 | 5 | 0 | 8 | 32 | 51 | -19 | 125 | 189 | -64 | 2 |
9 | 50in07 | 9 | 2 | 7 | 0 | 4 | 20 | 60 | -40 | 147 | 212 | -65 | 28 |
10 | Garbagemen | 9 | 1 | 6 | 2 | 4 | 17 | 37 | -20 | 181 | 194 | -13 | 12 |
11 | Ottawa Nationals | 9 | 1 | 8 | 0 | 2 | 16 | 41 | -25 | 129 | 208 | -79 | 22 |
12 | Twine Ticklers | 9 | 1 | 8 | 0 | 2 | 22 | 48 | -26 | 148 | 148 | 0 | 6 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balls Deep | 9 | 8 | 1 | 0 | 16 | 45 | 18 | 27 | 181 | 151 | 30 | 63 |
2 | Mercenaries | 9 | 6 | 3 | 0 | 12 | 34 | 19 | 15 | 189 | 128 | 61 | 20 |
3 | Orlando Solar Bears | 9 | 5 | 3 | 1 | 11 | 41 | 30 | 11 | 165 | 133 | 32 | 12 |
4 | Gongshow | 9 | 5 | 4 | 0 | 10 | 19 | 27 | -8 | 132 | 177 | -45 | 55 |
5 | Albany River Rats | 9 | 3 | 5 | 1 | 7 | 30 | 33 | -3 | 143 | 135 | 8 | 16 |
6 | Mighty Drunks | 9 | 0 | 9 | 0 | 0 | 15 | 57 | -42 | 114 | 200 | -86 | 71 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
D Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for