Men's Arena - Dulude (Thurs) Standings
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goonies | 14 | 12 | 1 | 1 | 25 | 90 | 23 | 67 | 377 | 162 | 215 | 30 |
2 | Warlocks | 14 | 11 | 3 | 0 | 22 | 60 | 20 | 40 | 393 | 204 | 189 | 61 |
3 | Venom | 14 | 9 | 3 | 2 | 20 | 46 | 25 | 21 | 308 | 283 | 25 | 86 |
4 | Force of Kins | 14 | 9 | 4 | 1 | 19 | 62 | 54 | 8 | 324 | 252 | 72 | 56 |
5 | Mercenaries | 14 | 6 | 8 | 0 | 12 | 32 | 63 | -31 | 262 | 311 | -49 | 34 |
6 | Garbagemen | 14 | 4 | 7 | 3 | 11 | 31 | 41 | -10 | 237 | 312 | -75 | 32 |
7 | Blackwater | 14 | 3 | 11 | 0 | 6 | 25 | 69 | -44 | 233 | 410 | -177 | 28 |
8 | Pylons | 14 | 2 | 12 | 0 | 4 | 23 | 74 | -51 | 184 | 384 | -200 | 28 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for