Coed Orleans - Sunday Schedule
Sun, January 19
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Vitamin D | 6 | Grey Beards | 7 | J. Desousa | D. Allston | P. Michaud |
1:50 | Burger Kings and Dairy Queens | 9 | Puckin Penguins | 2 | J. Klepy | J. Spottswood | M. Spottswood |
2:40 | Porty and Friends | 11 | Once In Shape | 7 | P. Portelance | J. Klepy | G. Grimard |
3:30 | Le Sénat | 4 | Absolute Throwers | 8 | A. Blomberg | A. Mazzarello | S. Juteau |
4:20 | Le Parlement | 13 | Gars & Gals | 3 | J. Mulder | A. Bélanger-Crévieaux | G. Auger |
5:10 | Raising Eyebrows | 9 | Short Sticks | 5 | S. Mercier | Z. Thomas | L. Lawson |
View Recap |
Sun, January 26
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Sénat | 4 | Raising Eyebrows | 7 | Z. Verge | J. Duval | J. Larose |
1:50 | Le Parlement | 4 | Absolute Throwers | 10 | E. Desmier | N. Turgeon | A. Mazzarello |
2:40 | Grey Beards | 10 | Puckin Penguins | 4 | D. Trudeau | S. Viau | E. R |
3:30 | Vitamin D | 8 | Burger Kings and Dairy Queens | 7 | D. Allston | J. Klepy | J. Clouthier |
4:20 OT | Short Sticks | 7 | Once In Shape | 6 | S. Blais | J. Klepy | P. Bolduc |
5:10 | Porty and Friends | 7 | Gars & Gals | 3 | S. Portelance | P. Portelance | N. McFarlane |
View Recap |
Sun, February 2
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Grey Beards | 7 | Burger Kings and Dairy Queens | 8 | J. Klepy | J. Pyzevas | M. Gagnon |
1:50 | Vitamin D | 9 | Puckin Penguins | 7 | D. Allston | A. Strizzi | C. Bigelow |
2:40 | Gars & Gals | 6 | Short Sticks | 10 | A. Strizzi | C. Kargus | N. McFarlane |
3:30 | Raising Eyebrows | 2 | Le Parlement | 0 | J. Duval | S. Mercier | J. Schryburt |
4:20 | Le Sénat | 2 | Porty and Friends | 5 | S. Portelance | P. Portelance | M. Tremblay |
5:10 | Once In Shape | 2 | Absolute Throwers | 6 | M. Haulena | D. Cundell | M. Joanisse |
View Recap |
Sun, February 9
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Parlement | 7 | Once In Shape | 4 | J. Schryburt | C. De Marinis | J. Klepy |
1:50 | Le Sénat | 7 | Gars & Gals | 4 | L. Lafleur | T. Morgan | M. Lalonde |
2:40 OT | Absolute Throwers | 4 | Raising Eyebrows | 3 | D. Cundell | N. Auger | E. Desmier |
3:30 | Porty and Friends | 8 | Short Sticks | 1 | M. Leury | G. Grimard | C. Gravelle |
4:20 | Burger Kings and Dairy Queens | 7 | Puckin Penguins | 4 | J. Pyzevas | J. Klepy | J. Spottswood |
View Recap |
Sun, February 23
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Gars & Gals | 0 | Raising Eyebrows | 8 | V. Lapierre | J. Duval | C. Hamilton |
1:50 | Absolute Throwers | 8 | Porty and Friends | 6 | J. Levey | P. Portelance | M. Pelletier |
2:40 | Vitamin D | 8 | Burger Kings and Dairy Queens | 5 | D. Allston | J. Clouthier | A. Saffioti |
3:30 OT | Grey Beards | 10 | Puckin Penguins | 11 | A. Strizzi | M. R | J. Desousa |
4:20 | Short Sticks | 4 | Le Parlement | 8 | B. Delisle | J. Schryburt | Z. Thomas |
5:10 | Le Sénat | 12 | Once In Shape | 2 | A. Bélanger-Crévieaux | M. Tremblay | M. Tremblay |
View Recap |
Sun, March 2
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Absolute Throwers | 14 | Short Sticks | 8 | J. Levey | N. Turgeon | M. Denis |
1:50 | Grey Beards | 10 | Burger Kings and Dairy Queens | 5 | M. Gagnon | F. Cyr | J. Klepy |
2:40 | Vitamin D | 5 | Puckin Penguins | 6 | A. Strizzi | C. Bigelow | R. Nesbitt |
3:30 | Gars & Gals | 6 | Once In Shape | 8 | N. Lanthier | S. Bourduas | N. McFarlane |
4:20 | Raising Eyebrows | 4 | Porty and Friends | 3 | J. Duval | C. Hamilton | S. Portelance |
5:10 OT | Le Sénat | 3 | Le Parlement | 4 | J. Schryburt | L. Lafleur | J. Mulder |
View Recap |
Sun, March 23
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Sénat | 5 | Short Sticks | 8 | S. Blais | M. Ricard | M. Tremblay |
1:50 | Once In Shape | 1 | Raising Eyebrows | 11 | J. Duval | C. Hamilton | S. Mercier |
2:40 | Le Parlement | 4 | Porty and Friends | 7 | G. Grimard | P. Portelance | J. Mulder |
3:30 | Gars & Gals | 6 | Absolute Throwers | 8 | A. Blomberg | R. Tattrie | R. Pelisek |
4:20 | Grey Beards | 9 | Vitamin D | 4 | D. Trudeau | J. Albert | P. Michaud |
5:10 OT | Burger Kings and Dairy Queens | 6 | Puckin Penguins | 5 | J. Klepy | J. Spottswood | M. Legari |
6:00 | Grey Beards | 4 | Vitamin D | 11 | D. Allston | V. Loknath | C. Wood |
View Recap |
Sun, April 6
Sun, April 13
Sun, April 27
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Gars & Gals | 6 | Short Sticks | 10 | H. Patterson | M. Ricard | N. McFarlane |
1:50 | Raising Eyebrows | 1 | Porty and Friends | 5 | S. Portelance | C. Gravelle | A. Clow |
2:40 | Le Parlement | 5 | Absolute Throwers | 4 | J. Schryburt | M. Drolet | J. Levey |
3:30 | Once In Shape | 3 | Le Sénat | 7 | L. Lafleur | A. Bélanger-Crévieaux | W. Gies |
4:20 | Grey Beards | 2 | Vitamin D | 7 | P. Boucher | V. Loknath | D. Allston |
5:10 | Puckin Penguins | 3 | Burger Kings and Dairy Queens | 6 | M. Nadeau | J. Pyzevas | J. Spottswood |
Sun, May 4
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
2:00 | Le Parlement | 3 | Porty and Friends | 5 | S. Portelance | P. Portelance | A. Clow |
2:50 | Le Sénat | 4 | Short Sticks | 3 | L. Lafleur | T. Morgan | S. Blais |
3:40 | Burger Kings and Dairy Queens | 4 | Vitamin D | 8 | V. Loknath | D. Allston | J. Klepy |
View Recap |