Coed Orleans - Sunday Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephane Portelance | PaF | 2 | 2 | 0 | 4 | 71 | 2.00 | 94.37 | 0 | 0 | 0 | 6 |
2 | Jacob Schryburt | LParl | 2 | 1 | 1 | 9 | 70 | 4.50 | 87.14 | 0 | 0 | 0 | 3 |
3 | Julien Duval | RE | 1 | 0 | 1 | 5 | 45 | 5.00 | 88.89 | 0 | 0 | 0 | 0 |
4 | Dylan Cundell | AT | 1 | 0 | 1 | 5 | 41 | 5.00 | 87.80 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc Lafleur | LS | 2 | 2 | 0 | 6 | 56 | 3.00 | 89.29 | 0 | 0 | 0 | 6 |
2 | Jacob Lemelin-Carrier | ShSt | 2 | 1 | 1 | 10 | 72 | 5.00 | 86.11 | 0 | 0 | 0 | 0 |
3 | Carlo De Marinis | OiS | 1 | 0 | 1 | 7 | 30 | 7.00 | 76.67 | 0 | 0 | 0 | 0 |
4 | Felix Boucher | GG | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veda Loknath | VD | 2 | 2 | 0 | 6 | 44 | 3.00 | 86.36 | 0 | 0 | 0 | 5 |
2 | James Spottswood | BKDQ | 2 | 1 | 1 | 11 | 72 | 5.50 | 84.72 | 0 | 0 | 0 | 1 |
3 | Mark Legari | PP | 1 | 0 | 1 | 6 | 25 | 6.00 | 76.00 | 0 | 0 | 0 | 0 |
4 | Dan Trudeau | GB | 1 | 0 | 1 | 7 | 27 | 7.00 | 74.07 | 0 | 0 | 0 | 0 |