Coed Gym - Carling (Mon) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steph Portelance | HS | 2 | 2 | 0 | 10 | 58 | 5.00 | 82.76 | 0 | 0 | 1 | 3 |
2 | Dan Ballem | TA | 2 | 1 | 1 | 11 | 68 | 5.50 | 83.82 | 0 | 0 | 0 | 2 |
3 | Ryan Girgrah | TS | 2 | 1 | 1 | 11 | 68 | 5.50 | 83.82 | 0 | 0 | 0 | 0 |
4 | Dan Ballem | AT | 2 | 1 | 1 | 14 | 63 | 7.00 | 77.78 | 0 | 0 | 0 | 0 |
5 | Ethan McFarlane | DeHazz | 1 | 0 | 1 | 10 | 42 | 10.00 | 76.19 | 0 | 0 | 0 | 0 |
6 | Dom Giroux | NF | 1 | 0 | 1 | 11 | 40 | 11.00 | 72.50 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Al-Kadri | MK | 2 | 2 | 0 | 10 | 66 | 5.00 | 84.85 | 0 | 0 | 0 | 2 |
2 | Jamie Charbonneau | WM | 2 | 1 | 1 | 12 | 98 | 6.00 | 87.76 | 0 | 0 | 1 | 3 |
3 | Brett Ginn | WG | 2 | 1 | 1 | 13 | 80 | 6.50 | 83.75 | 0 | 0 | 0 | 3 |
4 | Felix Boucher | 2RP | 1 | 0 | 1 | 7 | 38 | 7.00 | 81.58 | 0 | 0 | 0 | 0 |
5 | Michael Sterling | WH | 1 | 0 | 1 | 10 | 41 | 10.00 | 75.61 | 0 | 0 | 0 | 0 |