Men's Gym - Alta Vista (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephane Portelance | BIF | 2 | 2 | 0 | 5 | 76 | 2.50 | 93.42 | 0 | 0 | 0 | 3 |
2 | Vatt Dhaliwal | BIF | 1 | 1 | 0 | 3 | 33 | 3.00 | 90.91 | 0 | 0 | 0 | 0 |
3 | Jean-Francois Paquet | HS | 1 | 0 | 1 | 4 | 28 | 4.00 | 85.71 | 0 | 0 | 0 | 2 |
4 | Mathieu Lachance | TS | 2 | 1 | 1 | 11 | 64 | 5.50 | 82.81 | 0 | 0 | 0 | 0 |
5 | Joel Legault | TRA | 1 | 0 | 1 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
6 | Phil Laurenco | LBJ | 1 | 0 | 1 | 7 | 33 | 7.00 | 78.79 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Christopher | CA | 3 | 2 | 1 | 9 | 61 | 3.00 | 85.25 | 0 | 0 | 0 | 0 |
2 | Alex Lefebvre | MD | 3 | 3 | 0 | 10 | 103 | 3.33 | 90.29 | 0 | 0 | 1 | 2 |
3 | Martin Weaver | GOD | 4 | 3 | 1 | 14 | 125 | 3.50 | 88.80 | 0 | 0 | 0 | 5 |
4 | Bilal Hussain Syed | LG | 2 | 1 | 1 | 8 | 42 | 4.00 | 80.95 | 0 | 0 | 0 | 0 |
5 | Aaron McPherson | BB | 3 | 1 | 2 | 13 | 102 | 4.33 | 87.25 | 0 | 0 | 0 | 1 |
6 | Behrooz Amoli | RL | 1 | 0 | 1 | 6 | 35 | 6.00 | 82.86 | 0 | 0 | 0 | 0 |
7 | Guillaume Auger | PAN | 1 | 0 | 1 | 6 | 32 | 6.00 | 81.25 | 0 | 0 | 0 | 0 |
8 | Usaamah Gill | GBM | 1 | 0 | 1 | 6 | 30 | 6.00 | 80.00 | 0 | 0 | 0 | 0 |
9 | Jason G Roy | GBM | 1 | 1 | 0 | 7 | 27 | 7.00 | 74.07 | 0 | 0 | 0 | 0 |
10 | Mike Durkin | FB | 1 | 0 | 1 | 8 | 28 | 8.00 | 71.43 | 0 | 0 | 0 | 0 |
11 | Andrew Riff | WG | 1 | 0 | 1 | 12 | 43 | 12.00 | 72.09 | 0 | 0 | 0 | 0 |
12 | Andy Hoang | MF | 1 | 0 | 1 | 12 | 40 | 12.00 | 70.00 | 0 | 0 | 0 | 1 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|