Men's Gym - Hintonburg (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Tennian | GCK | 2 | 2 | 0 | 5 | 49 | 2.50 | 89.80 | 1 | 0 | 0 | 3 |
2 | Stephane Portelance | SH | 2 | 1 | 1 | 7 | 69 | 3.50 | 89.86 | 0 | 0 | 0 | 1 |
3 | Nick Lamb | GF | 1 | 0 | 1 | 6 | 28 | 6.00 | 78.57 | 0 | 0 | 0 | 0 |
4 | Mike Adams | FWG | 1 | 0 | 1 | 6 | 25 | 6.00 | 76.00 | 0 | 0 | 0 | 0 |
5 | Mike Bourada | NS | 2 | 1 | 1 | 13 | 55 | 6.50 | 76.36 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Paquette | PWU | 3 | 2 | 1 | 9 | 74 | 3.00 | 87.84 | 1 | 0 | 0 | 3 |
2 | Mike Adams | WOP | 2 | 1 | 1 | 10 | 51 | 5.00 | 80.39 | 0 | 0 | 0 | 0 |
3 | Ryan Girgrah | MW | 3 | 3 | 0 | 15 | 76 | 5.00 | 80.26 | 0 | 0 | 0 | 0 |
4 | Leo Maiorino | LBJ | 1 | 0 | 1 | 6 | 45 | 6.00 | 86.67 | 0 | 0 | 0 | 0 |
5 | Andrew Riff | HB | 1 | 0 | 1 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
6 | Josh Laurin | NP | 1 | 0 | 1 | 8 | 27 | 8.00 | 70.37 | 0 | 0 | 0 | 0 |
7 | Russell Latham | GZ | 1 | 0 | 1 | 9 | 26 | 9.00 | 65.38 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Charbonneau | OUT | 3 | 3 | 0 | 13 | 92 | 4.33 | 85.87 | 0 | 0 | 0 | 3 |
2 | Jon Bertrand | BW | 2 | 1 | 1 | 11 | 62 | 5.50 | 82.26 | 0 | 0 | 0 | 0 |
3 | Jeremy Illingworth | GBF | 1 | 0 | 1 | 6 | 33 | 6.00 | 81.82 | 0 | 0 | 0 | 0 |
4 | Mike Cyr | WLF | 3 | 2 | 1 | 19 | 75 | 6.33 | 74.67 | 0 | 0 | 0 | 0 |
5 | Ethan Parr | CYC | 2 | 1 | 1 | 13 | 57 | 6.50 | 77.19 | 0 | 0 | 0 | 0 |
6 | JM Renaud | BE | 1 | 0 | 1 | 7 | 21 | 7.00 | 66.67 | 0 | 0 | 0 | 0 |
7 | Tom Purser | BDP | 1 | 0 | 1 | 8 | 23 | 8.00 | 65.22 | 0 | 0 | 0 | 0 |
8 | Gianfranco Manto | TO | 2 | 1 | 1 | 17 | 54 | 8.50 | 68.52 | 0 | 0 | 0 | 0 |
9 | Carter Pugsley | TCB | 1 | 0 | 1 | 9 | 21 | 9.00 | 57.14 | 0 | 0 | 0 | 0 |