Men's Gym - Kanata (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Cosgrove | PYL | 2 | 2 | 0 | 4 | 74 | 2.00 | 94.59 | 0 | 0 | 0 | 6 |
2 | Mike Bourada | TF | 2 | 2 | 0 | 8 | 74 | 4.00 | 89.19 | 0 | 0 | 0 | 3 |
3 | Dave McLean | WWP | 2 | 1 | 1 | 8 | 47 | 4.00 | 82.98 | 0 | 0 | 0 | 0 |
4 | Chris Molnar | PYL | 1 | 1 | 0 | 5 | 26 | 5.00 | 80.77 | 0 | 0 | 0 | 0 |
5 | Mike Cyr | RP | 1 | 0 | 1 | 5 | 23 | 5.00 | 78.26 | 0 | 0 | 0 | 0 |
6 | Braden Goebel | PWW | 2 | 1 | 1 | 11 | 67 | 5.50 | 83.58 | 0 | 0 | 1 | 0 |
7 | Chris Trubiani | TSL | 1 | 0 | 1 | 7 | 39 | 7.00 | 82.05 | 0 | 0 | 0 | 0 |
8 | Marty Leury | OBB | 2 | 1 | 1 | 16 | 81 | 8.00 | 80.25 | 0 | 0 | 0 | 0 |
9 | Josh Laurin | TT | 1 | 0 | 1 | 9 | 47 | 9.00 | 80.85 | 0 | 0 | 0 | 0 |
10 | Brad McCallen | STH | 1 | 0 | 1 | 10 | 44 | 10.00 | 77.27 | 0 | 0 | 0 | 0 |
11 | Matthew Winges | SS | 1 | 0 | 1 | 10 | 31 | 10.00 | 67.74 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Maiorino | LBJ | 4 | 4 | 0 | 9 | 118 | 2.25 | 92.37 | 0 | 0 | 0 | 1 |
2 | Ben Bisson | SB | 2 | 1 | 1 | 5 | 76 | 2.50 | 93.42 | 0 | 0 | 1 | 5 |
3 | Russell Latham | BW | 2 | 1 | 1 | 6 | 73 | 3.00 | 91.78 | 0 | 0 | 0 | 5 |
4 | Theo Devries | DBS | 3 | 2 | 1 | 9 | 100 | 3.00 | 91.00 | 0 | 0 | 0 | 0 |
5 | Travis Guay | TNM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
6 | Al Villeneuve | SE | 1 | 0 | 1 | 6 | 29 | 6.00 | 79.31 | 0 | 0 | 0 | 0 |
7 | Mike Cyr | LD | 1 | 0 | 1 | 7 | 32 | 7.00 | 78.12 | 0 | 0 | 1 | 0 |
8 | Matthew Lo | WH | 1 | 0 | 1 | 7 | 24 | 7.00 | 70.83 | 0 | 0 | 0 | 0 |
9 | Alastair Alberts | BLZ | 2 | 1 | 1 | 15 | 76 | 7.50 | 80.26 | 0 | 0 | 0 | 2 |
10 | Mark Christopher | VKG | 1 | 0 | 1 | 12 | 46 | 12.00 | 73.91 | 0 | 0 | 0 | 0 |