Men's Arena - Dulude (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Antoine Petrut | TSL | 12 | 22 | 22 | 44 | 3 | 1 | 0 | 8 | 21 | 3.67 |
2 | Nicolas Petrut | TSL | 9 | 13 | 25 | 38 | 1 | 0 | 5 | 0 | 14 | 4.22 |
3 | Will Hughes | JTI | 11 | 11 | 21 | 32 | 0 | 0 | 3 | 8 | 13 | 2.91 |
4 | Adam Winges | SS | 12 | 10 | 21 | 31 | 0 | 0 | 1 | 0 | 7 | 2.58 |
5 | Tom Matthews | JTI | 11 | 14 | 14 | 28 | 1 | 2 | 0 | 14 | 13 | 2.55 |
6 | Dom Caminiti | SS | 10 | 13 | 14 | 27 | 1 | 0 | 0 | 4 | 7 | 2.70 |
7 | David Deblois | OBB | 12 | 11 | 11 | 22 | 1 | 0 | 1 | 2 | 4 | 1.83 |
8 | Jeff Armstrong | RL | 12 | 14 | 7 | 21 | 2 | 1 | 3 | 0 | 9 | 1.75 |
9 | Justin Larose | OBB | 11 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 7 | 1.91 |
10 | Chase Donaghy | SS | 12 | 8 | 12 | 20 | 0 | 0 | 1 | 0 | 6 | 1.67 |
11 | Sean Mullan | OBB | 12 | 9 | 9 | 18 | 1 | 0 | 3 | 0 | 3 | 1.50 |
12 | Zach Macdonald | JTI | 13 | 6 | 12 | 18 | 0 | 0 | 3 | 8 | 6 | 1.38 |
13 | Paul Chahal | MW | 12 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 5 | 1.50 |
14 | Eric Campbell | MW | 11 | 12 | 5 | 17 | 0 | 0 | 0 | 6 | 6 | 1.55 |
15 | Tom Powell | SS | 9 | 10 | 6 | 16 | 0 | 0 | 4 | 0 | 10 | 1.78 |
16 | Jeff Levey | OBB | 11 | 9 | 7 | 16 | 0 | 0 | 2 | 2 | 5 | 1.45 |
17 | Matt Code | MW | 10 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 7 | 1.60 |
18 | Amit Nanda | RL | 12 | 1 | 15 | 16 | 0 | 0 | 0 | 2 | 5 | 1.33 |
19 | Nolan Marshall | MW | 11 | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 10 | 1.36 |
20 | Roman Kishinevsky | TSL | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 2 | 1.36 |
21 | Dylan Sharpley | BOG | 10 | 7 | 8 | 15 | 2 | 1 | 1 | 8 | 11 | 1.50 |
22 | Claude Blondeau | OBB | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 11 | 2.50 |
23 | Lorn Barclay | RL | 12 | 5 | 9 | 14 | 0 | 0 | 1 | 0 | 3 | 1.17 |
24 | Matt Villeneuve | TSL | 11 | 5 | 9 | 14 | 2 | 0 | 0 | 2 | 3 | 1.27 |
25 | Colin Pritchard | TSL | 10 | 4 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 1.40 |
26 | Dan Apt | RL | 12 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 1.08 |
27 | Andrew O'Dell | GNM | 11 | 8 | 5 | 13 | 0 | 1 | 0 | 4 | 8 | 1.18 |
28 | Will Rainford | JTI | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 5 | 1.18 |
29 | Ted Potvin | JTI | 10 | 6 | 7 | 13 | 1 | 0 | 1 | 16 | 0 | 1.30 |
30 | Zach Thomas | MW | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 1.33 |
31 | Xander Colquhoun | JTI | 13 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 3 | 0.92 |
32 | Owen Lassaline | OBB | 5 | 6 | 5 | 11 | 1 | 0 | 2 | 4 | 7 | 2.20 |
33 | Kenny Nicolaou | FUM | 11 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | 1.00 |
34 | Justin Graham | BOG | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 2.20 |
35 | Chris Vandersterre | OBB | 11 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1.00 |
36 | Andrew Lafosse | FUM | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 4 | 0 | 1.00 |
37 | Matt Trepanier | OBB | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1.10 |
38 | Dan Bujold | TSL | 11 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 0.91 |
39 | Spencer Brunet | SS | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 5 | 1.11 |
40 | Andrew Gledhow | FUM | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 20 | 5 | 0.90 |
41 | Ty Power | BOG | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 0.90 |
42 | Dylan Tokessy | BOG | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 0.75 |
43 | Joey Motta | GNM | 12 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0.75 |
44 | Noah Turgeon | OBB | 8 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 1.12 |
45 | Richard Tattrie | OBB | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
46 | Michael Crupi | GNM | 11 | 2 | 7 | 9 | 0 | 0 | 1 | 6 | 0 | 0.82 |
47 | Tom Buckley | TSL | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0.80 |
48 | Ben Harris | FUM | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1.14 |
49 | Graham Shaw | JTI | 13 | 2 | 6 | 8 | 1 | 0 | 0 | 12 | 0 | 0.62 |
50 | Nick Agro | MW | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.73 |
51 | Jesse Thibault | TSL | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
52 | Chris Marano | SS | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0.88 |
53 | Derek Sharpley | BOG | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0.64 |
54 | Dylan Atkinson | GNM | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 0.70 |
55 | Ricky Pagliarello | MW | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1.00 |
56 | Alan Porter | RL | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0.64 |
57 | Andrew Franzese | BOG | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 0.64 |
58 | Alex Niekraszewicz | FUM | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.88 |
59 | Dave Bean | FUM | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0.70 |
60 | Andrew Leroux | MW | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
61 | Avery Runstedler | TSL | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
62 | Rich Lamoureux | RL | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 3 | 0.75 |
63 | Jack Haymes | GNM | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 2.00 |
64 | Chris Robillard | TSL | 9 | 2 | 4 | 6 | 0 | 0 | 1 | 8 | 0 | 0.67 |
65 | Myles Kenny | RL | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0.75 |
66 | Dom Idone | GNM | 12 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0.50 |
67 | Tyler McCloskey | FUM | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
68 | Chris Hamilton | MW | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 1.00 |
69 | Devin Bourassa | JTI | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.42 |
70 | Brett Hammond | JTI | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 3 | 1.25 |
71 | Jack Johnston | JTI | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 22 | 0 | 0.71 |
72 | John Growe | MW | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0.45 |
73 | Tyler Maxwell | FUM | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.83 |
74 | Shawn Manion | OBB | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1.25 |
75 | Griffin Thiessen | JTI | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
76 | Shawn Parent | RL | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.62 |
77 | Evan Jaundziekars | RL | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0.50 |
78 | Justin Klepy | GNM | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0.45 |
79 | Corey Craney-Twolan | FUM | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 0.71 |
80 | Brad Richard | MW | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0.83 |
81 | Dawson Sharpley | BOG | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1.00 |
82 | Fynn Schooley | JTI | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 20 | 0 | 0.42 |
83 | Jonathan Harrison | SS | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1.00 |
84 | Evan Landry | TSL | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
85 | Graeme MacDonald | OBB | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1.00 |
86 | Alex Siciliano | GNM | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0.36 |
87 | Anthony Franzese | BOG | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.36 |
88 | Andrew McCalla | FUM | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 0.67 |
89 | Matt Winges | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
90 | Andrew Lankester | TSL | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
91 | Joe Wiseman | SS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
92 | Andrew Bean | FUM | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.50 |
93 | Zach Bissonnette | RL | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 |
94 | Jeff Carrol | TSL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
95 | Bradyn Flynn | BOG | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0.75 |
96 | Noah Haymes | GNM | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0.75 |
97 | Peter Donato | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.50 |
98 | Jesse Pilon | FUM | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
99 | Carolyn Campbell | FUM | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.30 |
100 | Sam Macdonald | JTI | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.30 |
101 | Geoff Kemp | MW | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
102 | Myles Sreblowski | TSL | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
103 | Jordan Charlebois | TSL | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
104 | Liam Galloway | BOG | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 0 | 0.25 |
105 | Craig Turcot | FUM | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 |
106 | Cole Spearey | JTI | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
107 | Tate Thiessen | JTI | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
108 | Faizan Muhammedi | RL | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0.18 |
109 | Matthew O'Brien | BOG | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0.33 |
110 | Neil Magadzia | GNM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0.20 |
111 | Darcy Aubin | GNM | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
112 | David Alberts | GNM | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.17 |
113 | Sammy Aiello | GNM | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 0.18 |
114 | Austin Perron | OBB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
115 | Carter Vollet | BOG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
116 | Jose Badillo | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
117 | Ken Trowsse | OBB | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
118 | Mike MacDougall | RL | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
119 | Areez Rahemtulla | RL | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.33 |
120 | Porter Clements | RL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
121 | Shezan Muhammedi | RL | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.25 |
122 | Matt Bell | MW | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.25 |
123 | Chris Thibault | BOG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.50 |
124 | Emmitt King | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
125 | Jackson Beckett | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
126 | Dylan Chahal | MW | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 |
127 | Rob Pellerin | RL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
128 | Jake Foster | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
129 | Clark McGillis | MW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
130 | Kurt Ganz | RL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
131 | Kam Gilani | RL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
132 | Adil Gangji | RL | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.09 |
133 | Tyler Cayen | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
134 | Jason Bingol-Phillips | BOG | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.11 |
135 | Paul Crupi | GNM | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0.12 |
136 | Vincenzo Caminiti | SS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0.09 |
137 | Brendan Lines | SS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.11 |
138 | Chris Logue | FUM | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.11 |
139 | Adam Highley | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
140 | Brock Murray | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
141 | Jon Petridis | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
142 | Derrick Desjardins | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
143 | Brandon Boire | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0.33 |
144 | Zach Salsman | BOG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
145 | Adam Watson | BOG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
146 | Rocky Caminiti | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
147 | Brandon Rae | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
148 | Mike Kishinevsky | TSL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
149 | Steve Winges | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
150 | Nick Smith | FUM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Atkinson | PLB | 12 | 11 | 12 | 23 | 1 | 0 | 2 | 4 | 11 | 1.92 |
2 | Brad Richard | PLB | 12 | 11 | 11 | 22 | 2 | 0 | 0 | 4 | 11 | 1.83 |
3 | Gabriel Diotte-Joly | WG | 9 | 7 | 14 | 21 | 1 | 0 | 1 | 0 | 12 | 2.33 |
4 | Tony Chavez | PLB | 12 | 6 | 15 | 21 | 0 | 0 | 1 | 4 | 4 | 1.75 |
5 | Evan Sterling | WG | 10 | 8 | 9 | 17 | 0 | 0 | 2 | 0 | 7 | 1.70 |
6 | Ted Cass | CH | 9 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 7 | 1.67 |
7 | Cody Petrash | CH | 6 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 3 | 2.50 |
8 | Lee Pagnutti | WG | 10 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 5 | 1.40 |
9 | Tim Aker | WG | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 1.62 |
10 | Mike Knych | SB | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 1.30 |
11 | Derek Kelly | TN | 10 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 1.30 |
12 | Brian Bassit | TN | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 1.10 |
13 | Luc Genereux | TN | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 6 | 1.38 |
14 | Joao Medeiros | PLB | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1.10 |
15 | Beck VandenBygaart | WG | 12 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 3 | 0.92 |
16 | Jacinto Medeiros | PLB | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
17 | Eric A Beaulne | SB | 10 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 3 | 1.10 |
18 | Joshua Laurin | CH | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 3 | 0.91 |
19 | Curtis Stacey | CH | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0.91 |
20 | Jude Roberge | CH | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 1.80 |
21 | Martin Nesbitt | CH | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1.00 |
22 | Chris Fullarton | TN | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0.73 |
23 | Connor Reffo-Beaudet | WG | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 1.33 |
24 | Tyler Chapman | TN | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0.73 |
25 | Chris Kennedy | TN | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0.89 |
26 | Alex Rusalovsky | WG | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.14 |
27 | Nat Grenon | WG | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.78 |
28 | Maxime Thauvette | SB | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1.17 |
29 | Nick Dimuzio | VKG | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1.17 |
30 | Joel Roblin | TN | 12 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.58 |
31 | Andrew Macdonald | TN | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0.78 |
32 | Craig MacDonald | VKG | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.58 |
33 | Mathieu Forget | SB | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
34 | Remy Lizotte | TN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.60 |
35 | Karter Dube | PLB | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 0.60 |
36 | Devin Costain | VKG | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 1 | 0.55 |
37 | Joseph Siciliano | TN | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0.55 |
38 | Rock Lacombe | PLB | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
39 | Skyler Traversy | VKG | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 18 | 3 | 0.50 |
40 | Matthew Favereau | CH | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0.86 |
41 | Alex Quevillon | TN | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.60 |
42 | Matthew Parks | PLB | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
43 | Matt Lecavalier | WG | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
44 | Corey Crilly | PLB | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
45 | Charles St-Onge | SB | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
46 | Brennden Zilles | VKG | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
47 | Liam Carroccetto | CH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
48 | Kevin Ferguson | VKG | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0.62 |
49 | Brandon Boire | VKG | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 0.50 |
50 | Mike Dube | PLB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0.45 |
51 | Doug Allison | PLB | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
52 | David Martyniuk | CH | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
53 | Owen Beaulne | SB | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 1.00 |
54 | Jean-Paul Tyo | SB | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | 0 | 0.50 |
55 | Andrew Wood | CH | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.80 |
56 | Chris O'Callahan | PLB | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0.36 |
57 | Matthew Lavryssen | WG | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0.33 |
58 | Lou Haddad | CH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1.33 |
59 | Mike Prins | CH | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
60 | Mackenzie Biduk | WG | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
61 | Stephane Boudreault | SB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
62 | George Manadan | WG | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
63 | Kyle DeGiacomo | VKG | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.36 |
64 | Nicolas Latreille | SB | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.30 |
65 | Stefan Domaradski | SB | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0.33 |
66 | Ben Bridy | VKG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
67 | Nigel Madore | PLB | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.30 |
68 | Leo Maiorino | WG | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 |
69 | Owen Nevins | PLB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
70 | Jamie Vossen | SB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
71 | Kyle Powers | VKG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.50 |
72 | Xavier Morin-Tanguay | SB | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
73 | Chris Beaulne | SB | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
74 | Elliott Harding | TN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.27 |
75 | Matthew Spottswood | TN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
76 | Justin Pohl | WG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
77 | Andrew T Kelly | VKG | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
78 | Jack Desroches | VKG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
79 | Dylan Polock | VKG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
80 | Josh Laurin | TN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
81 | Rene Tache | SB | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.50 |
82 | Daniel Walcott | SB | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.18 |
83 | Tim Wood | TN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
84 | Brandon Roy | TN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 |
85 | Aidan Duff | WG | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
86 | Adam Leroux | CH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
87 | Ijaz Mohmand | SB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
