Men's Gym - Hintonburg (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Girgrah | OR | 1 | 0 | 1 | 3 | 23 | 3.00 | 86.96 | 0 | 1 |
2 | Austin Delaney | SH | 2 | 0 | 2 | 7 | 74 | 3.50 | 90.54 | 0 | 3 |
3 | Mike Miller | MW | 1 | 0 | 1 | 7 | 27 | 7.00 | 74.07 | 0 | 0 |
4 | Ryan Girgrah | FWG | 1 | 1 | 0 | 1 | 24 | 1.00 | 95.83 | 0 | 1 |
5 | Mike Adams | FWG | 1 | 1 | 0 | 2 | 28 | 2.00 | 92.86 | 0 | 3 |
6 | Mike Adams | WOP | 2 | 1 | 1 | 10 | 65 | 5.00 | 84.62 | 0 | 0 |
7 | Nick Lamb | GF | 2 | 2 | 0 | 2 | 72 | 1.00 | 97.22 | 1 | 4 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Paquette | PWU | 1 | 0 | 1 | 5 | 26 | 5.00 | 80.77 | 0 | 0 |
2 | Gaelen McNaughton | BB | 1 | 0 | 1 | 6 | 28 | 6.00 | 78.57 | 0 | 0 |
3 | Alex Paquette | HB | 1 | 0 | 1 | 7 | 37 | 7.00 | 81.08 | 0 | 0 |
4 | Dominik Giroux | FOK | 1 | 0 | 1 | 8 | 32 | 8.00 | 75.00 | 0 | 0 |
5 | Chris Trubiani | GZ | 2 | 2 | 0 | 4 | 42 | 2.00 | 90.48 | 0 | 5 |
6 | James Brown | HB | 2 | 2 | 0 | 10 | 42 | 5.00 | 76.19 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Riff | BE | 1 | 0 | 1 | 5 | 29 | 5.00 | 82.76 | 0 | 1 |
2 | Ned Diaz | TO | 1 | 0 | 1 | 6 | 31 | 6.00 | 80.65 | 0 | 0 |
3 | Scott Spurgeon | BW | 1 | 0 | 1 | 9 | 27 | 9.00 | 66.67 | 0 | 0 |
4 | Austin Blanchard | OMD | 2 | 1 | 1 | 3 | 68 | 1.50 | 95.59 | 1 | 4 |
5 | Sajedan Selvanayagam-Pillai | TSP | 2 | 1 | 1 | 7 | 65 | 3.50 | 89.23 | 0 | 1 |
6 | Dylan Johnston | CYC | 3 | 3 | 0 | 11 | 66 | 3.67 | 83.33 | 0 | 2 |